Result:LP Arabic | |||||||
201 - Kaiyyezhuthu | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1962 | 49 | MOIDEEN AFREED | 4 | G. L. P. S. Athurkuzhi | A | 5 | |
3098 | 41 | FATHIMATH SANA N K | 4 | Dakeerath E.M. H. S. S. Thalangara | A | 5 | |
2468 | 19 | FATHIMATH HASEENA | 4 | G. U. P. S. Thekkil Paramba | A | 5 | |
202 - Pada Nirmanam | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1541 | 7 | FIDHA FATHIMA.A.K | 1 | Jama -Ath U. P. School Chemnad | A | 5 | |
1809 | 10 | FATHIMATH NELOFER | 1 | G. W. L. P. S. Shiribagilu | A | 5 | |
1964 | 12 | RUKIYATH SHAHZA SHAZMI | 1 | G. H. S. S. Alampady | A | 5 | |
203 - Quran Parayanam | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1333 | 50 | FATHIMATH SHIFA | 4 | G. H. S. S. Patla | A | 5 | |
3093 | 43 | MOHAMMED MUZAMMIL C M | 4 | Dakeerath E.M. H. S. S. Thalangara | A | 5 | |
2793 | 53 | MUHAMMED FAYIZ | 4 | M. I. A. L. P. S. Thalangara | A | 5 | |
204 - Padyamchollal | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1331 | 2 | AYSHATH JUMANA G M | 2 | G. H. S. S. Patla | A | 5 | |
4296 | 1 | MINHAJ ABDULLA | 4 | G. H. S. S. Cherkala Central | A | 5 | |
1973 | 32 | AYSHATH RUMANA | 4 | G. L. P. S. Athurkuzhi | A | 5 | |
205 - Kadha Parayal | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
2536 | 33 | MOOMINA.C.K | 4 | G. U. P. S. Bendichal | A | 5 | |
4297 | 38 | FATHIMATH SHIRIN | 4 | G. H. S. S. Cherkala Central | A | 5 | |
3023 | 28 | MUHAMMED ABDUL KHADER NABAVI |
3 | G. H. S. S. Edneer | A | 5 | |
4954 | 13 | FATHIMATH VADHOOD | 4 | T. I. H. S. S. Naimarmoola | A | 5 | |
206 - Quiz | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1938 | 6 | AJMAL ABBAS | 4 | G. H. S. S. Alampady | A | 5 | |
4684 | 15 | NAFEESATHUL MISIRIYA | 4 | G. W. L. P. S. Shiribagilu | A | 5 | |
2090 | 5 | MARIYAM | 4 | A. L. P. S. Kallangai | A | 5 | |
1343 | 9 | SALMAN BASHEER ABDULLA | 4 | G. H. S. S. Patla | A | 5 | |
207 - Arabi Ganam | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1677 | 30 | MUHAMMED JUSAIR V.S | 3 | G. U. P. S. Chemnad West | A | 5 | |
4531 | 23 | KHADEEJATH THAMSEERA | 4 | G. U. P. S. Thekkil West | A | 5 | |
1543 | 7 | JAMSHEED.B | 4 | Jama -Ath U. P. School Chemnad | A | 5 | |
1331 | 38 | AYSHATH JUMANA G M | 2 | G. H. S. S. Patla | A | 5 | |
208 - Abhinaya Ganam | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
2464 | 9 | SHAMA ABBAS | 4 | G. U. P. S. Thekkil Paramba | A | 5 | |
4299 | 24 | AMINATH ASNA. | 2 | G. H. S. S. Cherkala Central | A | 5 | |
2536 | 6 | MOOMINA.C.K | 4 | G. U. P. S. Bendichal | A | 5 | |
209 - Sangha Ganam | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1249 | 21 | MUNAWAR .K.A | 4 | G. L. P. S. Kollampady | A | 5 | |
2976 | 28 | FATHIMATH AMNA KA | 4 | A. U. P. S. Nellikunnu | A | 5 | |
4266 | 4 | AYSHATH RAFIHA FARHATH | 4 | A. U. P. S. Badira | A | 5 |
LP ARABIC
Subscribe to:
Posts (Atom)
No comments:
Post a Comment