Result:HS General | |||||||
601 - Chithra Rachana - Pencil | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
2649 | 22 | ASHWATHI. P.K | 9 | G. V . H. S. S. For Girls Kasaragod | A | 5 | |
3222 | 13 | SIDHARTH M | 10 | GHS KOLATHUR | A | 5 | |
3588 | 15 | SARATH SURENDRAN | 10 | GOVT. H.S.S KUNDAMKUZHY | A | 5 | |
602 - Chithra Rachana - Water Colour | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1830 | 1 | SREEHARI.P.S | 8 | G. H. S. S. Chemnad | A | 5 | |
2649 | 15 | ASHWATHI. P.K | 9 | G. V . H. S. S. For Girls Kasaragod | A | 5 | |
3231 | 11 | AKHILRAJ K | 10 | GHS KOLATHUR | A | 5 | |
603 - Chithra Rachana - Oil Colour | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1830 | 30 | SREEHARI.P.S | 8 | G. H. S. S. Chemnad | A | 5 | |
2649 | 28 | ASHWATHI. P.K | 9 | G. V . H. S. S. For Girls Kasaragod | A | 5 | |
3796 | 32 | SREEHARI. B.K | 9 | G. V. H. S. S. Iriyanni | A | 5 | |
604 - Cartoon | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
4316 | 10 | ABDUL KHADER NIHAL | 9 | C.J. H.S.S. Chemnad | A | 5 | |
2118 | 9 | AKHILESH B | 9 | G. H. S. S. Mogralputhur | B | 3 | |
1552 | 6 | PRAVITHA M | 8 | B. A. R. H. S. S. Bovikan | B | 3 | |
605 - Sasthreeya Sangeetham(Boys) | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
2039 | 2 | ABHAYDEV | 8 | C. H. S. S. Chattanchal | A | 5 | |
4641 | 1 | HARISHANKAR. P | 10 | T. I. H. S. S. Naimarmoola | A | 5 | |
606 - Sasthreeya Sangeetham(Girls) | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
3801 | 9 | SHILPA. K | 9 | G. V. H. S. S. Iriyanni | A | 5 | |
1855 | 2 | BHAGYASREE.K | 10 | G. H. S. S. Chemnad | A | 5 | |
2213 | 7 | PADMAPRIYA | 9 | B. E. M. H. S. Kasaragod | A | 5 | |
607 - Kathakali Sangeetham (Boys) | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
2307 | 1 | ABHIRAM .P.V | 8 | C. H. S. S. Chattanchal | A | 5 | |
609 - Lalithaganam (Boys) | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
4641 | 3 | HARISHANKAR. P | 10 | T. I. H. S. S. Naimarmoola | A | 5 | |
2307 | 6 | ABHIRAM .P.V | 8 | C. H. S. S. Chattanchal | B | 3 | |
3583 | 2 | PAVITHRAN. P | 9 | G. H. S. S. Cherkala Central | C | 1 | |
610 - Lalithaganam (Girls) | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
5028 | 18 | VEENA A | 10 | GHS MUNNAD | A | 5 | |
3930 | 23 | ANJITHA RAJ | 8 | G. H. S. S. Bethurpara | A | 5 | |
1855 | 10 | BHAGYASREE.K | 10 | G. H. S. S. Chemnad | A | 5 | |
611 - Mappilappattu (Boys) | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
4326 | 6 | MOHAMMED SHAFEEQUE.K. | 8 | C.J. H.S.S. Chemnad | A | 5 | |
3003 | 3 | AHAMMED VAFI M R | 9 | Dakeerath E.M. H. S. S. Thalangara | A | 5 | |
1509 | 10 | NIBRASUDEEN C.M | 10 | G. H. S. S. Chandragiri | A | 5 | |
612 - Mappilappattu (Girls) | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
4321 | 4 | NAJMUNNISA.K.M | 10 | C.J. H.S.S. Chemnad | A | 5 | |
1851 | 14 | FATHIMATH ARSHANA.C.A | 9 | G. H. S. S. Chemnad | A | 5 | |
3609 | 15 | SHARANYA.E.V | 8 | GOVT. H.S.S KUNDAMKUZHY | A | 5 | |
614 - Violin - Paschathyam | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
2318 | 1 | HRISHIKESH .K.K | 8 | C. H. S. S. Chattanchal | A | 5 | |
615 - Violin - Paurasthyam | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
2314 | 1 | DEEPTHI. B | 9 | C. H. S. S. Chattanchal | A | 5 | |
1846 | 2 | ABHILASH . K | 10 | G. H. S. S. Chemnad | B | 3 | |
618 - Chenda / Thayambaka | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
4124 | 2 | ANEESH C | 9 | G. H. S. S. Kasaragod | A | 5 | |
4330 | 1 | ABHISHEK.S | 10 | C.J. H.S.S. Chemnad | C | 1 | |
619 - Guitar - Paschathyam | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
4329 | 1 | ARAVIND.M.L | 9 | C.J. H.S.S. Chemnad | A | 5 | |
620 - Thabala | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
4650 | 6 | ANKITH.V.V | 10 | T. I. H. S. S. Naimarmoola | A | 5 | |
3652 | 8 | HARIKRISHNAN.J | 10 | GOVT. H.S.S KUNDAMKUZHY | A | 5 | |
1822 | 7 | SANTHOSH SHENOY | 10 | B. E. M. H. S. Kasaragod | B | 3 | |
626 - Ottanthullal (Girls) | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
2320 | 1 | ANUSREE RAM E | 10 | C. H. S. S. Chattanchal | A | 5 | |
627 - Nadodi Nrutham (Boys) | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1850 | 3 | SREERAJ. P | 10 | G. H. S. S. Chemnad | A | 5 | |
2323 | 1 | ARUN ASHOK | 9 | C. H. S. S. Chattanchal | A | 5 | |
3659 | 4 | SREEHARI.M | 8 | GOVT. H.S.S KUNDAMKUZHY | A | 5 | |
628 - Nadodi Nrutham(Girls) | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1550 | 5 | SREENIVEDHYA A | 9 | B. A. R. H. S. S. Bovikan | A | 5 | |
3950 | 9 | MEGHANA NARAYANAN | 9 | G. H. S. S. Bethurpara | A | 5 | |
2324 | 11 | DEVIKA.A.C | 8 | C. H. S. S. Chattanchal | A | 5 | |
1823 | 4 | SAMEEKSHA S SHETTY | 10 | B. E. M. H. S. Kasaragod | A | 5 | |
630 - Bharathanatyam (Boys) | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1850 | 1 | SREERAJ. P | 10 | G. H. S. S. Chemnad | A | 5 | |
2323 | 2 | ARUN ASHOK | 9 | C. H. S. S. Chattanchal | A | 5 | |
3659 | 3 | SREEHARI.M | 8 | GOVT. H.S.S KUNDAMKUZHY | B | 3 | |
631 - Bharathanatyam (Girls) | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
2324 | 3 | DEVIKA.A.C | 8 | C. H. S. S. Chattanchal | A | 5 | |
1550 | 4 | SREENIVEDHYA A | 9 | B. A. R. H. S. S. Bovikan | A | 5 | |
3810 | 2 | ANUSREE. M | 8 | G. V. H. S. S. Iriyanni | A | 5 | |
632 - Kuchuppudi (Boys) | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
2323 | 1 | ARUN ASHOK | 9 | C. H. S. S. Chattanchal | A | 5 | |
633 - Kuchuppudi (Girls) | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
2325 | 1 | GAYATHRI | 9 | C. H. S. S. Chattanchal | A | 5 | |
3334 | 3 | SURAKSHA R RAI | 9 | S. G. K. H. S. Kudlu | A | 5 | |
1562 | 2 | MAHIMAMANIKANDAN P V | 9 | B. A. R. H. S. S. Bovikan | A | 5 | |
634 - Mohiniyattam (Girls) | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
4339 | 11 | JANAKIKUTTY | 9 | C.J. H.S.S. Chemnad | A | 5 | |
3810 | 12 | ANUSREE. M | 8 | G. V. H. S. S. Iriyanni | A | 5 | |
635 - Kerala Nadanam (Boys) | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1850 | 10 | SREERAJ. P | 10 | G. H. S. S. Chemnad | A | 5 | |
636 - Prasangam - Malayalam | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
3821 | 3 | MANEESHA. K | 10 | G. V. H. S. S. Iriyanni | A | 5 | |
4641 | 4 | HARISHANKAR. P | 10 | T. I. H. S. S. Naimarmoola | A | 5 | |
3218 | 2 | AJITH K | 10 | GHS KOLATHUR | A | 5 | |
637 - Prasangam - English | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
4341 | 3 | AYSHA AREEBA | 10 | C.J. H.S.S. Chemnad | A | 5 | |
1337 | 4 | FATHIMATH MAMNOONA.H | 10 | P. B. M. E. H. S. S. Nellikkatta | A | 5 | |
1474 | 1 | ASIYATH RUMANA | 10 | G. H. S. S. Patla | A | 5 | |
638 - Prasangam - Hindi | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
3623 | 5 | MOHAMMED AZARUDDIN | 10 | B. E. M. H. S. Kasaragod | A | 5 | |
1339 | 8 | FARHANA YASMINE | 10 | P. B. M. E. H. S. S. Nellikkatta | A | 5 | |
2188 | 4 | AHMED HUZAIFA | 10 | K H J H. S. S. Kalanad | A | 5 | |
639 - Kavitharachana - Malayalam | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
2329 | 3 | AYSHATH MUBASHEERA AR | 10 | C. H. S. S. Chattanchal | A | 5 | |
2823 | 4 | SHRUTHI B S | 10 | G. H. S. S. Edneer | A | 5 | |
2120 | 2 | FATHIMATH SALISA M A | 10 | G. H. S. S. Mogralputhur | A | 5 | |
640 - Katharachana - Malayalam | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
2121 | 3 | AYISATH MASAUDHA | 10 | G. H. S. S. Mogralputhur | A | 5 | |
5037 | 6 | ASWIN P | 9 | GHS MUNNAD | A | 5 | |
1841 | 2 | DIVYA.C | 10 | G. H. S. S. Chemnad | B | 3 | |
3606 | 5 | LALKUMAR | 9 | GOVT. H.S.S KUNDAMKUZHY | B | 3 | |
641 - Kavitharachana - Hindi | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
3233 | 44 | SREELAKSHMI K | 10 | GHS KOLATHUR | A | 5 | |
3604 | 45 | ZEENATHU BHANU | 10 | GOVT. H.S.S KUNDAMKUZHY | A | 5 | |
3331 | 43 | RAKSHA.N | 9 | S. G. K. H. S. Kudlu | A | 5 | |
642 - Katharachana - Hindi | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
2188 | 53 | AHMED HUZAIFA | 10 | K H J H. S. S. Kalanad | A | 5 | |
1554 | 52 | MOSIN AHAMMED.M | 10 | G. H. S. S. Chandragiri | A | 5 | |
1342 | 54 | AYSHATH AKHIFA BOSS | 10 | P. B. M. E. H. S. S. Nellikkatta | A | 5 | |
643 - Upanyasam - Malayalam | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
5039 | 9 | SREELAKSHMI P V | 10 | GHS MUNNAD | A | 5 | |
2173 | 7 | ANUPAMA B | 9 | G M. R. H. S. For Girls Kasaragod | A | 5 | |
3833 | 3 | FATHIMATH JASEENA SHIRIN | 10 | G. V. H. S. S. Iriyanni | A | 5 | |
3598 | 6 | SARANYAMOL.A | 10 | GOVT. H.S.S KUNDAMKUZHY | A | 5 | |
644 - Upanyasam - English | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
2673 | 19 | SONA PETER | 10 | G. V . H. S. S. For Girls Kasaragod | A | 5 | |
2330 | 17 | SHEETHAL SUKUMAR | 8 | C. H. S. S. Chattanchal | A | 5 | |
1824 | 18 | RAKSHITHA PANIKKER S M | 10 | B. E. M. H. S. Kasaragod | A | 5 | |
645 - Upanyasam - Hindi | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
2655 | 26 | ADYA RAM | 10 | G. V . H. S. S. For Girls Kasaragod | A | 5 | |
5039 | 28 | SREELAKSHMI P V | 10 | GHS MUNNAD | A | 5 | |
1255 | 22 | SUDINA.K | 10 | G.H.S Kuttikkol | A | 5 | |
646 - Upanyasam - Urdu | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1567 | 1 | SHAHINA C H | 10 | B. A. R. H. S. S. Bovikan | A | 5 | |
4343 | 2 | MARIYAM SHAMSEENA.K. | 9 | C.J. H.S.S. Chemnad | A | 5 | |
647 - Katharachana - Urdu | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
4343 | 2 | MARIYAM SHAMSEENA.K. | 9 | C.J. H.S.S. Chemnad | A | 5 | |
648 - Kavitharachana - Urdu | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
5371 | 1 | NAFEESATH JASIRA | 10 | T. I. H. S. S. Naimarmoola | A | 5 | |
649 - Padyam Chollal - Malayalam | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1557 | 13 | ASHWATHI U K | 8 | B. A. R. H. S. S. Bovikan | A | 5 | |
2863 | 7 | HARIPRIYA N R | 10 | G. H. S. S. Edneer | A | 5 | |
3609 | 1 | SHARANYA.E.V | 8 | GOVT. H.S.S KUNDAMKUZHY | A | 5 | |
1835 | 16 | RANJIMA.V | 8 | G. H. S. S. Chemnad | A | 5 | |
650 - Padyam Chollal - English | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
2332 | 5 | APARNA. K.N | 9 | C. H. S. S. Chattanchal | A | 5 | |
4090 | 4 | RACHITHA.A.R | 8 | S. G. K. H. S. Kudlu | A | 5 | |
1474 | 2 | ASIYATH RUMANA | 10 | G. H. S. S. Patla | A | 5 | |
651 - Padyam Chollal - Hindi | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
3842 | 11 | ABHIJITH. A | 8 | G. V. H. S. S. Iriyanni | A | 5 | |
2179 | 10 | NITHYASREE V S | 10 | G M. R. H. S. For Girls Kasaragod | A | 5 | |
4090 | 18 | RACHITHA.A.R | 8 | S. G. K. H. S. Kudlu | A | 5 | |
652 - Padyam Chollal - Arabic | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
2919 | 4 | MOHAMMED ALI SINAN A R | 9 | Dakeerath E.M. H. S. S. Thalangara | A | 5 | |
1558 | 1 | MUHAMMED ANSAB B.K | 10 | G. H. S. S. Chandragiri | A | 5 | |
2876 | 6 | KHADEEJATH MUBEENA K P | 10 | G. H. S. S. Edneer | A | 5 | |
653 - Padyam Chollal - Urdu | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
4346 | 3 | ASHEEBATH SHEBEEBA.K.A. | 10 | C.J. H.S.S. Chemnad | A | 5 | |
4704 | 1 | AYSHATH THABSHERA. K.M | 10 | T. I. H. S. S. Naimarmoola | A | 5 | |
2690 | 2 | ASIYATH SAHLA | 9 | G. V . H. S. S. For Girls Kasaragod | A | 5 | |
654 - Padyam Chollal - Tamil | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1855 | 3 | BHAGYASREE.K | 10 | G. H. S. S. Chemnad | A | 5 | |
4672 | 2 | SANDRA. K | 8 | T. I. H. S. S. Naimarmoola | A | 5 | |
3216 | 1 | SAHALA.C.H | 10 | H. H. S. I. B. S. H.S.S. Edneer | C | 1 | |
655 - Padyam Chollal - Kannada | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1833 | 1 | VARSHA B | 10 | B. E. M. H. S. Kasaragod | A | 5 | |
4743 | 2 | HARSHITHA | 10 | S. G. K. H. S. Kudlu | A | 5 | |
2687 | 6 | ANUSHA. R | 10 | G. V . H. S. S. For Girls Kasaragod | B | 3 | |
658 - Mono Act (Boys) | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
2333 | 15 | ANANDAKRISHNAN. K | 9 | C. H. S. S. Chattanchal | A | 5 | |
3242 | 14 | SRIDARSH G .S | 10 | GHS KOLATHUR | A | 5 | |
2750 | 11 | GOKULNATH M | 9 | G. H. S. Bandadka | A | 5 | |
659 - Mono Act (Girls) | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
2320 | 6 | ANUSREE RAM E | 10 | C. H. S. S. Chattanchal | A | 5 | |
4189 | 16 | GAYATHRI. P | 8 | G. V. H. S. S. Iriyanni | A | 5 | |
1573 | 10 | MILIN MARY THOMAS | 8 | B. A. R. H. S. S. Bovikan | A | 5 | |
1334 | 5 | MANJIMA.B | 9 | P. B. M. E. H. S. S. Nellikkatta | A | 5 | |
3666 | 7 | AAVANY | 9 | GOVT. H.S.S KUNDAMKUZHY | A | 5 | |
660 - Mimicry (Boys) | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
4886 | 11 | ROOPESH.M | 10 | G. H. S. S. Chemnad | A | 5 | |
2750 | 14 | GOKULNATH M | 9 | G. H. S. Bandadka | A | 5 | |
4076 | 10 | ARJUN K | 10 | G. H. S. S. Bethurpara | A | 5 | |
661 - Mimicry (Girls) | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
4709 | 2 | FATHIMATH SHAHANA. N.S | 10 | T. I. H. S. S. Naimarmoola | A | 5 | |
662 - Kathaprasangam | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
3666 | 2 | AAVANY | 9 | GOVT. H.S.S KUNDAMKUZHY | A | 5 | |
1573 | 4 | MILIN MARY THOMAS | 8 | B. A. R. H. S. S. Bovikan | A | 5 | |
1563 | 5 | ATHIRA K.B | 9 | G. H. S. S. Chandragiri | A | 5 | |
663 - Parichamuttu (Boys) | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1849 | 2 | RAHUL MOHAN | 10 | G. H. S. S. Chemnad | A | 5 | |
4332 | 1 | MAHESH.K.T. | 10 | C.J. H.S.S. Chemnad | A | 5 | |
664 - Poorakkali (Boys) | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
2300 | 1 | ABHAY MADHAV. E | 9 | C. H. S. S. Chattanchal | A | 5 | |
665 - Kolkali (Boys) | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
4839 | 1 | MOHAMMED AFSAL. M.H | 10 | T. I. H. S. S. Naimarmoola | A | 5 | |
2347 | 2 | JAFER SADIQUE | 9 | C. H. S. S. Chattanchal | B | 3 | |
667 - Dafmuttu (Boys) | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
2361 | 2 | THAHIS.T.K | 10 | C. H. S. S. Chattanchal | A | 5 | |
4722 | 7 | ABDUL KADAR MIDLAJ | 9 | T. I. H. S. S. Naimarmoola | A | 5 | |
4122 | 1 | IBRAHIM BATHISA AJMAL | 10 | G. H. S. S. Mogralputhur | A | 5 | |
668 - Margamkali (Girls) | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1835 | 1 | RANJIMA.V | 8 | G. H. S. S. Chemnad | A | 5 | |
669 - Thiruvathirakali (Girls) | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
2332 | 13 | APARNA. K.N | 9 | C. H. S. S. Chattanchal | A | 5 | |
2655 | 12 | ADYA RAM | 10 | G. V . H. S. S. For Girls Kasaragod | A | 5 | |
1865 | 11 | SREELAKSHMI.P | 10 | G. H. S. S. Chemnad | A | 5 | |
670 - Oppana (Girls) | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
4321 | 29 | NAJMUNNISA.K.M | 10 | C.J. H.S.S. Chemnad | A | 5 | |
2253 | 28 | ARCHITHA MOHAN A | 9 | B. E. M. H. S. Kasaragod | A | 5 | |
4876 | 23 | AYSHATH MUBEENA | 10 | T. I. H. S. S. Naimarmoola | A | 5 | |
671 - Vattappattu (Boys) | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
4326 | 24 | MOHAMMED SHAFEEQUE.K. | 8 | C.J. H.S.S. Chemnad | A | 5 | |
4867 | 21 | ABDUL SHAHALUDEEN. K | 10 | M I C H. S. S. Chattanchal | A | 5 | |
1558 | 25 | MUHAMMED ANSAB B.K | 10 | G. H. S. S. Chandragiri | A | 5 | |
5360 | 26 | MOHAMMED YASAR ARAFATH.E.A |
10 | T. I. H. S. S. Naimarmoola | A | 5 | |
672 - Sangha Nrutham (Girls) | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
2421 | 11 | ASWATHI.P | 10 | C. H. S. S. Chattanchal | A | 5 | |
2161 | 12 | MAHIMA HARIDAS | 10 | G M. R. H. S. For Girls Kasaragod | A | 5 | |
2241 | 13 | R ASHWINI | 9 | B. E. M. H. S. Kasaragod | A | 5 | |
3214 | 14 | ARCHANA K MOHANDAS | 9 | G. H. S. S. Kasaragod | A | 5 | |
4958 | 16 | ATHIRA RAJ | 10 | T. I. H. S. S. Naimarmoola | A | 5 | |
674 - Ganamela | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
2775 | 5 | ANJALI. S | 9 | G. V . H. S. S. For Girls Kasaragod | A | 5 | |
1835 | 11 | RANJIMA.V | 8 | G. H. S. S. Chemnad | A | 5 | |
2436 | 8 | ASWANI.C | 9 | C. H. S. S. Chattanchal | A | 5 | |
675 - Chendamelam | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
4124 | 1 | ANEESH C | 9 | G. H. S. S. Kasaragod | A | 5 | |
2452 | 2 | AKSHAY KUMAR.S | 10 | C. H. S. S. Chattanchal | B | 3 | |
677 - Nadakam | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
2333 | 5 | ANANDAKRISHNAN. K | 9 | C. H. S. S. Chattanchal | A | 5 | |
4765 | 4 | SULFIYATH.O.A | 10 | T. I. H. S. S. Naimarmoola | B | 3 | |
680 - Desabhakthiganam | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
2775 | 40 | ANJALI. S | 9 | G. V . H. S. S. For Girls Kasaragod | A | 5 | |
2205 | 30 | CHANDANA M V | 8 | G M. R. H. S. For Girls Kasaragod | A | 5 | |
3638 | 34 | SINI.M | 10 | GOVT. H.S.S KUNDAMKUZHY | A | 5 | |
681 - Yakshaganam | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
3996 | 1 | SHAMITHA SHANBHOGUE.K | 9 | S. G. K. H. S. Kudlu | A | 5 | |
683 - Gazal Alapanam ( Urdu ) | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
4321 | 23 | NAJMUNNISA.K.M | 10 | C.J. H.S.S. Chemnad | A | 5 | |
2311 | 24 | GEETHIKA. P | 9 | C. H. S. S. Chattanchal | A | 5 | |
3636 | 21 | ANAGHA.R | 10 | GOVT. H.S.S KUNDAMKUZHY | A | 5 | |
686 - Chavittu Nadakam | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
2320 | 31 | ANUSREE RAM E | 10 | C. H. S. S. Chattanchal | A | 5 | |
687 - Vanchipattu | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1860 | 4 | ARUNDAS.A | 9 | G. H. S. S. Chemnad | A | 5 | |
2166 | 1 | NAYANA NARAYANAN | 10 | G M. R. H. S. For Girls Kasaragod | A | 5 | |
3652 | 3 | HARIKRISHNAN.J | 10 | GOVT. H.S.S KUNDAMKUZHY | A | 5 | |
688 - Nadanpattu | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
2506 | 9 | ANUSREE . M | 9 | C. H. S. S. Chattanchal | A | 5 | |
3922 | 11 | AKHILA K | 9 | G. H. S. S. Bethurpara | A | 5 | |
4318 | 13 | GREESHMA.A.V. | 9 | C.J. H.S.S. Chemnad | A | 5 | |
689 - Groupsong Urdu | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
4731 | 2 | MUHAMMED SALIH A B | 10 | T. I. H. S. S. Naimarmoola | A | 5 | |
5194 | 1 | AYISHATH JUBAIRIYA SHIRIN | 9 | M I C H. S. S. Chattanchal | A | 5 | |
4318 | 3 | GREESHMA.A.V. | 9 | C.J. H.S.S. Chemnad | A | 5 |
HS GENERAL
Subscribe to:
Posts (Atom)
No comments:
Post a Comment