| Result:UP General | |||||||
| 301 - Prasangam - Malayalam | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
|
3539 | 9 | HANA ABDUL SAMEER | 7 | R G E. M. U. P. School Kalanad | A | 5 |
|
1725 | 8 | SREERAG SURESH | 7 | G. U. P. S. Kanathur | A | 5 |
|
3228 | 15 | SREEJA S | 6 | G. U. P. S. Adkathubail | A | 5 |
| 302 - Prasangam - English | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
|
3539 | 5 | HANA ABDUL SAMEER | 7 | R G E. M. U. P. School Kalanad | A | 5 |
|
2483 | 2 | APARNA T | 7 | G. U. P. S. Thekkil Paramba | A | 5 |
|
1311 | 3 | NAFEESATH IRFANA. | 7 | Jama -Ath U. P. School Chemnad | A | 5 |
| 303 - Prasangam - Hindi | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
|
1311 | 11 | NAFEESATH IRFANA. | 7 | Jama -Ath U. P. School Chemnad | A | 5 |
|
1319 | 12 | SHABEEBA.B.K | 7 | P. B. M. E. H. S. S. Nellikkatta | A | 5 |
|
3462 | 9 | ADHITHYA B | 7 | A. U. P. S. Karivedakam | A | 5 |
| 304 - Padyamchollal - Malayalam | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
|
1035 | 24 | ATHULYA S NAIR | 7 | Cha-Cha U. P. School Chattanchal | A | 5 |
|
3337 | 42 | APARNA V M | 6 | G. U. P. S. Muliyar Mappila | A | 5 |
|
1730 | 33 | GOWRI VIJAYAN | 5 | G. U. P. S. Kanathur | A | 5 |
|
4054 | 8 | SHRUTHI.K.K | 7 | G. U. P. S. Kasaragod | A | 5 |
| 305 - Padyamchollal - English | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
|
3232 | 1 | ANASWARA S S | 7 | G. U. P. S. Adkathubail | A | 5 |
|
3997 | 7 | GOPIKA.M | 6 | GOVT. H.S.S KUNDAMKUZHY | A | 5 |
|
1310 | 21 | SONA MATHEW. | 7 | Jama -Ath U. P. School Chemnad | A | 5 |
| 306 - Padyamchollal - Arabic | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
|
4323 | 17 | SHAMNAZ.K | 5 | G. H. S. S. Cherkala Central | A | 5 |
|
3239 | 9 | FATHIMATH SHAMLA N M | 7 | G. U. P. S. Adkathubail | A | 5 |
|
2230 | 21 | MOHAMMED IJHAZ | 6 | A. U. P. S. Madonna | A | 5 |
| 307 - Padyamchollal - Urudu | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
|
2507 | 6 | SHAFEENA S | 7 | G. U. P. S. Thekkil Paramba | A | 5 |
|
2235 | 10 | ANUSHREE N K | 7 | A. U. P. S. Madonna | A | 5 |
|
5015 | 5 | FATHIMA | 7 | M. M. A. U. P. S. Thurthi | A | 5 |
| 308 - Padyamchollal - Hindi | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
|
3945 | 39 | AVADATH K MANIKANDAN | 6 | GOVT. H.S.S KUNDAMKUZHY | A | 5 |
|
3507 | 27 | ADITHYAN K CHANDRAN | 7 | G. U. P. S. Cherkala Mappila | A | 5 |
|
1036 | 18 | ARCHANA VIJAYAN | 7 | Cha-Cha U. P. School Chattanchal | A | 5 |
| 309 - Aksharaslogam | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
|
2511 | 2 | ABHIJITH K | 7 | G. U. P. S. Thekkil Paramba | A | 5 |
|
3337 | 1 | APARNA V M | 6 | G. U. P. S. Muliyar Mappila | A | 5 |
|
4593 | 3 | SRUTHI M | 6 | G. U. P. S. Thekkil West | B | 3 |
| 310 - Lalithaganam | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
|
2266 | 20 | ASWATHY V R | 7 | G M. R. H. S. For Girls Kasaragod | A | 5 |
|
1001 | 1 | ASHWANI S | 6 | G. F. U. P. S. Kizhur | A | 5 |
|
1730 | 15 | GOWRI VIJAYAN | 5 | G. U. P. S. Kanathur | A | 5 |
|
3956 | 32 | JISNA CHANDRAN | 7 | GOVT. H.S.S KUNDAMKUZHY | A | 5 |
|
4054 | 18 | SHRUTHI.K.K | 7 | G. U. P. S. Kasaragod | A | 5 |
| 311 - Sasthreeya Sangeetham | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
|
1730 | 7 | GOWRI VIJAYAN | 5 | G. U. P. S. Kanathur | A | 5 |
|
3337 | 2 | APARNA V M | 6 | G. U. P. S. Muliyar Mappila | A | 5 |
|
1045 | 5 | THEERTHA DAS | 6 | Cha-Cha U. P. School Chattanchal | A | 5 |
| 312 - Mappilappatu | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
|
4364 | 29 | SAYYED ANWAR | 7 | G. H. S. S. Cherkala Central | A | 5 |
|
3106 | 10 | FATHIMA ZULFA | 5 | A. U. P. S. Nellikunnu | A | 5 |
|
2230 | 13 | MOHAMMED IJHAZ | 6 | A. U. P. S. Madonna | A | 5 |
| 313 - Nadodi Nrutham | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
|
3719 | 16 | HARSHA. M.S | 7 | G. V. H. S. S. Iriyanni | A | 5 |
|
1492 | 5 | DEVIKA M | 7 | G. U. P. S. Koliyadukkam | A | 5 |
|
2475 | 11 | SHIVANI V | 6 | G. U. P. S. Thekkil Paramba | A | 5 |
|
4348 | 14 | DEVIKA.C | 5 | G. H. S. S. Cherkala Central | A | 5 |
| 314 - Chithra Rachana - Pencil | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
|
4118 | 16 | HASSAN. K.M | 7 | T. I. H. S. S. Naimarmoola | A | 5 |
|
1848 | 21 | UNNIMAYA.M | 7 | G. U. P. S. Kolathur II | A | 5 |
|
3217 | 6 | PRANAV B K | 6 | G. U. P. S. Adkathubail | A | 5 |
| 315 - Chithra Rachana - Jalachayam | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
|
3217 | 1 | PRANAV B K | 6 | G. U. P. S. Adkathubail | A | 5 |
|
1848 | 19 | UNNIMAYA.M | 7 | G. U. P. S. Kolathur II | A | 5 |
|
4118 | 20 | HASSAN. K.M | 7 | T. I. H. S. S. Naimarmoola | A | 5 |
| 316 - Bharathanatyam | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
|
3719 | 6 | HARSHA. M.S | 7 | G. V. H. S. S. Iriyanni | A | 5 |
|
3945 | 7 | AVADATH K MANIKANDAN | 6 | GOVT. H.S.S KUNDAMKUZHY | A | 5 |
|
1046 | 1 | GOPIKA M | 6 | Cha-Cha U. P. School Chattanchal | A | 5 |
|
2479 | 5 | RANJANA P | 7 | G. U. P. S. Thekkil Paramba | A | 5 |
| 317 - Mohiniyattam | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
|
3722 | 1 | SREENIKA.P | 7 | G. V. H. S. S. Iriyanni | A | 5 |
|
1037 | 2 | VAISHNAVI NAMBIAR | 7 | Cha-Cha U. P. School Chattanchal | B | 3 |
| 318 - Kuchuppudi | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
|
3722 | 2 | SREENIKA.P | 7 | G. V. H. S. S. Iriyanni | A | 5 |
|
1046 | 1 | GOPIKA M | 6 | Cha-Cha U. P. School Chattanchal | A | 5 |
| 319 - Mono Act | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
|
1731 | 2 | JISHNA BALAKRISHNAN | 5 | G. U. P. S. Kanathur | A | 5 |
|
2669 | 15 | MEERA M S | 6 | G. H. S. Bandadka | A | 5 |
|
3232 | 22 | ANASWARA S S | 7 | G. U. P. S. Adkathubail | A | 5 |
|
1834 | 20 | ADITHYA.P | 5 | G. U. P. S. Kolathur II | A | 5 |
|
1583 | 10 | ADITHYADEV K C | 6 | G. U. P. S. Koliyadukkam | A | 5 |
| 320 - Kathaprasangam | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
|
3968 | 2 | INDULEKHA M S | 7 | D. I. E. T. Mayippady | A | 5 |
|
1035 | 10 | ATHULYA S NAIR | 7 | Cha-Cha U. P. School Chattanchal | A | 5 |
|
5009 | 5 | AHAMMED ASKAR | 7 | M. M. A. U. P. S. Thurthi | A | 5 |
|
1106 | 6 | NANDANA K | 6 | A. U. P. S. Bovikkana | B | 3 |
| 322 - Katharachana - Malayalam | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
|
1674 | 206 | NIHAD SULAIMAN | 6 | G. U. P. S. Chemnad West | A | 5 |
|
4086 | 215 | RAMANANDAN.A | 7 | G. U. P. S. Kasaragod | A | 5 |
|
1408 | 204 | SHEFIN MOHAMMED T P | 6 | G. H. S. S. Patla | A | 5 |
|
1729 | 200 | ANUSREE MOHAN K | 7 | G. U. P. S. Kanathur | A | 5 |
| 323 - Kavitharachana - Malayalam | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
|
3027 | 3 | FATHIMATH HANANA | 7 | A. U. P. S. Nellikunnu | A | 5 |
|
1391 | 8 | KRISHNA PRIYA.K.S | 7 | A. U. P. S. Munnad | A | 5 |
|
1729 | 10 | ANUSREE MOHAN K | 7 | G. U. P. S. Kanathur | A | 5 |
|
4096 | 12 | BHAVYA. K | 7 | T. I. H. S. S. Naimarmoola | A | 5 |
| 324 - Katharachana - Hindi | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
|
1319 | 38 | SHABEEBA.B.K | 7 | P. B. M. E. H. S. S. Nellikkatta | A | 5 |
|
1311 | 36 | NAFEESATH IRFANA. | 7 | Jama -Ath U. P. School Chemnad | A | 5 |
|
3399 | 37 | NAFEESATH THANSIHA | 5 | A. U. P. S. Nellikunnu | A | 5 |
| 325 - Sangha Ganam | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
|
1035 | 3 | ATHULYA S NAIR | 7 | Cha-Cha U. P. School Chattanchal | A | 5 |
|
3956 | 15 | JISNA CHANDRAN | 7 | GOVT. H.S.S KUNDAMKUZHY | A | 5 |
|
2266 | 2 | ASWATHY V R | 7 | G M. R. H. S. For Girls Kasaragod | A | 5 |
|
1361 | 23 | SHIVA GANGA.K.J | 5 | A. U. P. S. Munnad | A | 5 |
| 326 - Thiruvathira | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
|
1737 | 31 | SWATHI LAKSHMI R K | 7 | G. U. P. S. Kanathur | A | 5 |
|
1785 | 32 | ARYALAKSHMI M | 7 | G. H. S. S. Chemnad | A | 5 |
|
2882 | 33 | KRISHNAPRIYA P U | 7 | G. F. U. P. S. Adkathubail | B | 3 |
| 327 - Oppana | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
|
2483 | 33 | APARNA T | 7 | G. U. P. S. Thekkil Paramba | A | 5 |
|
1522 | 34 | FATHIMATH NIDA | 5 | Jama -Ath U. P. School Chemnad | A | 5 |
|
3091 | 31 | ANJALI P R | 7 | G M. R. H. S. For Girls Kasaragod | A | 5 |
| 328 - Sangha Nrutham | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
|
2475 | 32 | SHIVANI V | 6 | G. U. P. S. Thekkil Paramba | A | 5 |
|
3232 | 30 | ANASWARA S S | 7 | G. U. P. S. Adkathubail | A | 5 |
|
4071 | 33 | SWATHI SHIVAJI | 7 | T. I. H. S. S. Naimarmoola | A | 5 |
|
1037 | 34 | VAISHNAVI NAMBIAR | 7 | Cha-Cha U. P. School Chattanchal | A | 5 |
| 329 - Desabhakthiganam | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
|
3956 | 16 | JISNA CHANDRAN | 7 | GOVT. H.S.S KUNDAMKUZHY | A | 5 |
|
3095 | 8 | FATHIMA P P | 5 | A. U. P. S. Nellikunnu | A | 5 |
|
1310 | 11 | SONA MATHEW. | 7 | Jama -Ath U. P. School Chemnad | A | 5 |
|
4071 | 5 | SWATHI SHIVAJI | 7 | T. I. H. S. S. Naimarmoola | A | 5 |
| 330 - Nadakam | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
|
1760 | 2 | ATHUL CHANDRAV V | 7 | G. U. P. S. Kanathur | A | 5 |
|
1675 | 1 | MITHILA P NAIR | 6 | G. U. P. S. Chemnad West | A | 5 |
|
4317 | 3 | REHANAMOL T | 6 | G. H. S. S. Cherkala Central | A | 5 |
| 331 - Urdu kavitha Rachana | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
|
3401 | 3 | FATHIMATH MUNAVEERA | 7 | A. U. P. S. Nellikunnu | A | 5 |
|
5053 | 4 | MARIYAMATH ATHIFA | 7 | M. M. A. U. P. S. Thurthi | A | 5 |
|
1409 | 2 | AYISHATH NOORA | 6 | A. U. P. S. Kuttikkol | A | 5 |
| 332 - Urdu Quiz | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
|
1497 | 2 | MARIYAM JINANA K S | 6 | G. U. P. S. Koliyadukkam | A | 5 |
|
5027 | 4 | NAFEESATH RISHANA | 7 | M. M. A. U. P. S. Thurthi | A | 5 |
|
3403 | 3 | SHAFWAZ S | 6 | A. U. P. S. Nellikunnu | C | 1 |
| 333 - Urdu Group Song | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
|
2221 | 22 | JISHNU JAYACHANDRAN | 6 | A. U. P. S. Madonna | A | 5 |
|
3473 | 25 | MEENU THOMAS | 7 | A. U. P. S. Karivedakam | A | 5 |
|
4190 | 21 | FATHIMATH MUFEEDA | 6 | M I C H. S. S. Chattanchal | A | 5 |
|
3391 | 23 | FATHIMATH AADILA | 5 | A. U. P. S. Nellikunnu | A | 5 |
UP GENERAL
Subscribe to:
Comments (Atom)
No comments:
Post a Comment