| KASARAGOD SUB DIST SCHOOL KALOLSAVAM 2014 - 15 | ||||
| Sl No | Item | Name of Participant | Class | School |
| 1 | 618 - Chenda / Thayambaka | ANEESH C | 9 | 11002 - G. H. S. S. Kasaragod |
| 2 | 675 - Chendamelam | ANEESH C | 9 | 11002 - G. H. S. S. Kasaragod |
| 3 | 903 - Chithra Rachana - Oil | DHANUSH K V | 11 | 11002 - G. H. S. S. Kasaragod |
| 4 | 638 - Prasangam - Hindi | MOHAMMED AZARUDDIN | 10 | 11005 - B. E. M. H. S. Kasaragod |
| 5 | 655 - Padyam Chollal - Kannada | VARSHA B | 10 | 11005 - B. E. M. H. S. Kasaragod |
| 6 | 814 - Ganalapanam (Boys) | VARUN MALLYA | 9 | 11005 - B. E. M. H. S. Kasaragod |
| 7 | 818 - Vandematharam | SUSHMITHA K | 10 | 11005 - B. E. M. H. S. Kasaragod |
| 8 | 601 - Chithra Rachana - Pencil | ASHWATHI. P.K | 9 | 11006 - G. V . H. S. S. For Girls |
| 9 | 644 - Upanyasam - English | SONA PETER | 10 | 11006 - G. V . H. S. S. For Girls |
| 10 | 645 - Upanyasam - Hindi | ADYA RAM | 10 | 11006 - G. V . H. S. S. For Girls |
| 11 | 674 - Ganamela | ANJALI. S | 9 | 11006 - G. V . H. S. S. For Girls |
| 12 | 680 - Desabhakthiganam | ANJALI. S | 9 | 11006 - G. V . H. S. S. For Girls |
| 13 | 957 - Kavitharachana - English | AYSHATH HASEENA | 12 | 11006 - G. V . H. S. S. For Girls |
| 14 | 967 - Padyam Chollal - Urdu | APARNA BABURAJ | 11 | 11006 - G. V . H. S. S. For Girls |
| 15 | 990 - Skit - English | MAHASOORA | 12 | 11006 - G. V . H. S. S. For Girls |
| 16 | 803 - Kavitharachana | BURNET ROSE DICKENS | 9 | 11006 - G. V . H. S. S. For Girls |
| 17 | 807 - Padyamchollal | ARCHANA. P | 9 | 11006 - G. V . H. S. S. For Girls |
| 18 | 813 - Ashtapathi (Girls) | ANJALI. S | 9 | 11006 - G. V . H. S. S. For Girls |
| 19 | 815 - Ganalapanam (Girls) | ANJALI. S | 9 | 11006 - G. V . H. S. S. For Girls |
| 20 | 707 - Padyam Chollal(Girls) | ASIYATH SAHLA | 9 | 11006 - G. V . H. S. S. For Girls |
| 21 | 710 - Kathaprasangam | AYSHA BENGARA | 8 | 11006 - G. V . H. S. S. For Girls |
| 22 | 314 - Chithra Rachana - Pencil | HASSAN. K.M | 7 | 11021 - T. I. H. S. S. Naimarmoola |
| 23 | 609 - Lalithaganam (Boys) | HARISHANKAR. P | 10 | 11021 - T. I. H. S. S. Naimarmoola |
| 24 | 620 - Thabala | ANKITH.V.V | 10 | 11021 - T. I. H. S. S. Naimarmoola |
| 25 | 648 - Kavitharachana - Urdu | NAFEESATH JASIRA | 10 | 11021 - T. I. H. S. S. Naimarmoola |
| 26 | 661 - Mimicry (Girls) | FATHIMATH SHAHANA. N.S | 10 | 11021 - T. I. H. S. S. Naimarmoola |
| 27 | 665 - Kolkali (Boys) | MOHAMMED AFSAL. M.H | 10 | 11021 - T. I. H. S. S. Naimarmoola |
| 28 | 689 - Groupsong Urdu | MUHAMMED SALIH A B | 10 | 11021 - T. I. H. S. S. Naimarmoola |
| 29 | 911 - Mappilappattu (Girls) | FATHIMATH SHAHABANIYATH | 12 | 11021 - T. I. H. S. S. Naimarmoola |
| 30 | 945 - Upanyasam - English | KADEEJATH FASEELA K A | 11 | 11021 - T. I. H. S. S. Naimarmoola |
| 31 | 949 - Upanyasam - Urdu | MEHAFREEN BANU | 11 | 11021 - T. I. H. S. S. Naimarmoola |
| 32 | 950 - Katharachana - Malayalam | ABDUL KHADER C A | 12 | 11021 - T. I. H. S. S. Naimarmoola |
| 33 | 959 - Kavitharachana - Arabic | AYSHATH SHIFA | 11 | 11021 - T. I. H. S. S. Naimarmoola |
| 34 | 404 - Kadha Parayal | AYSHATH SUNAIRA P S | 6 | 11021 - T. I. H. S. S. Naimarmoola |
| 35 | 405 - Quiz | AYSHATH JASEELA T A | 6 | 11021 - T. I. H. S. S. Naimarmoola |
| 36 | 407 - Prasangam | FATHIMATH FARHANA | 7 | 11021 - T. I. H. S. S. Naimarmoola |
| 37 | 408 - Mono Act | AYSHATH SUNAIRA P S | 6 | 11021 - T. I. H. S. S. Naimarmoola |
| 38 | 413 - Sambhashanam | AYSHATH SUNAIRA P S | 6 | 11021 - T. I. H. S. S. Naimarmoola |
| 39 | 706 - Padyam Chollal (Boys) | MUHAMMED SINAN M A | 10 | 11021 - T. I. H. S. S. Naimarmoola |
| 40 | 719 - Chithreekaranam | MOHAMMED BILAL AFRAD | 9 | 11021 - T. I. H. S. S. Naimarmoola |
| 41 | 306 - Padyamchollal - Arabic | SHAMNAZ.K | 5 | 11024 - G. H. S. S. Cherkala Central |
| 42 | 312 - Mappilappatu | SAYYED ANWAR | 7 | 11024 - G. H. S. S. Cherkala Central |
| 43 | 953 - Katharachana - Arabic | MUHAMMED AKSATH | 12 | 11024 - G. H. S. S. Cherkala Central |
| 44 | 965 - Padyam Chollal - Arabic | FATHIMATH AREFA. M. H | 12 | 11024 - G. H. S. S. Cherkala Central |
| 45 | 974 - Mimicry (Boys) | AJITH. B. K | 12 | 11024 - G. H. S. S. Cherkala Central |
| 46 | 994 - Dafmuttu (Boys) | FASIL HASHIR. C. K | 12 | 11024 - G. H. S. S. Cherkala Central |
| 47 | 401 - Gadhya Vayana | MINSHAD AHMAD M | 7 | 11024 - G. H. S. S. Cherkala Central |
| 48 | 403 - Padyam Chollal | NAFEESATH NAMSHEEDA.H | 7 | 11024 - G. H. S. S. Cherkala Central |
| 49 | 412 - Sangha Ganam | NAFEESATH NAMSHEEDA.H | 7 | 11024 - G. H. S. S. Cherkala Central |
| 50 | 705 - Poster Nirmanam | FATHIMA. T. A | 8 | 11024 - G. H. S. S. Cherkala Central |
| 51 | 716 - Nikhandu Nirmanam | SAIFUNNISA..C. P | 10 | 11024 - G. H. S. S. Cherkala Central |
| 52 | 717 - Sambhashanam | FATHIMATH HAMSHEDA. H. H | 10 | 11024 - G. H. S. S. Cherkala Central |
| 53 | 313 - Nadodi Nrutham | HARSHA. M.S | 7 | 11025 - G. V. H. S. S. Iriyanni |
| 54 | 316 - Bharathanatyam | HARSHA. M.S | 7 | 11025 - G. V. H. S. S. Iriyanni |
| 55 | 317 - Mohiniyattam | SREENIKA.P | 7 | 11025 - G. V. H. S. S. Iriyanni |
| 56 | 318 - Kuchuppudi | SREENIKA.P | 7 | 11025 - G. V. H. S. S. Iriyanni |
| 57 | 606 - Sasthreeya | SHILPA. K | 9 | 11025 - G. V. H. S. S. Iriyanni |
| 58 | 636 - Prasangam - Malayalam | MANEESHA. K | 10 | 11025 - G. V. H. S. S. Iriyanni |
| 59 | 651 - Padyam Chollal - Hindi | ABHIJITH. A | 8 | 11025 - G. V. H. S. S. Iriyanni |
| 60 | 926 - Ottanthullal (Boys) | SHARUN KUMAR M | 12 | 11025 - G. V. H. S. S. Iriyanni |
| 61 | 952 - Katharachana - Hindi | TANZIYA NAZ M K | 11 | 11025 - G. V. H. S. S. Iriyanni |
| 62 | 628 - Nadodi Nrutham(Girls) | SREENIVEDHYA A | 9 | 11026 - B. A. R. H. S. S. Bovikan |
| 63 | 646 - Upanyasam - Urdu | SHAHINA C H | 10 | 11026 - B. A. R. H. S. S. Bovikan |
| 64 | 649 - Padyam Chollal - | ASHWATHI U K | 8 | 11026 - B. A. R. H. S. S. Bovikan |
| 65 | 907 - Sasthreeya | SUNADA P S | 12 | 11026 - B. A. R. H. S. S. Bovikan |
| 66 | 917 - Violin - Oriental | SUNADA P S | 12 | 11026 - B. A. R. H. S. S. Bovikan |
| 67 | 948 - Upanyasam - Hindi | SNEHA M | 12 | 11026 - B. A. R. H. S. S. Bovikan |
| 68 | 962 - Padyam Chollal - | UNNIMAYA N | 11 | 11026 - B. A. R. H. S. S. Bovikan |
| 69 | 969 - Padyam Chollal - Kannada | SUNADA P S | 12 | 11026 - B. A. R. H. S. S. Bovikan |
| 70 | 978 - Thiruvathira (Girls) | VIPINA K | 12 | 11026 - B. A. R. H. S. S. Bovikan |
| 71 | 993 - Kolkali (Boys) | MUHAMMED ASHIK K | 12 | 11026 - B. A. R. H. S. S. Bovikan |
| 72 | 801 - Upanyasarachana | AKHILA | 10 | 11026 - B. A. R. H. S. S. Bovikan |
| 73 | 964 - Padyam Chollal - Hindi | HARITHAMOL V | 12 | 11027 - G. H. S. Bandadka |
| 74 | 640 - Katharachana - Malayalam | AYISATH MASAUDHA | 10 | 11028 - G. H. S. S. Mogralputhur |
| 75 | 904 - Cartoon | SHRUTHI C.K | 11 | 11040 - H. H. S. I. B. S. H.S.S. Edneer |
| 76 | 913 - Kathakali Sangeetham | BHAGYASHREE K S | 11 | 11040 - H. H. S. I. B. S. H.S.S. Edneer |
| 77 | 925 - Thabala | NITHIN K RAJ | 11 | 11040 - H. H. S. I. B. S. H.S.S. Edneer |
| 78 | 941 - Prasangam - Hindi | MUBASHIRA B K | 11 | 11040 - H. H. S. I. B. S. H.S.S. Edneer |
| 79 | 943 - Prasangam - Sanskrit | SIDDHARTHA N | 12 | 11040 - H. H. S. I. B. S. H.S.S. Edneer |
| 80 | 947 - Upanyasam - Sanskrit | PRIYANKA M.S | 12 | 11040 - H. H. S. I. B. S. H.S.S. Edneer |
| 81 | 951 - Katharachana - English | SNEHA CHANDRAN | 11 | 11040 - H. H. S. I. B. S. H.S.S. Edneer |
| 82 | 960 - Kavitharachana - | MANOJKUMAR A | 12 | 11040 - H. H. S. I. B. S. H.S.S. Edneer |
| 83 | 966 - Padyam Chollal - | SHUBHA S BHAT | 11 | 11040 - H. H. S. I. B. S. H.S.S. Edneer |
| 84 | 975 - Mimicry (Girls) | SHRADDHA.S | 11 | 11040 - H. H. S. I. B. S. H.S.S. Edneer |
| 85 | 983 - Sangha Ganam | ADARSHA H A | 11 | 11040 - H. H. S. I. B. S. H.S.S. Edneer |
| 86 | 985 - Mookabhinayam | HARIKESH S | 11 | 11040 - H. H. S. I. B. S. H.S.S. Edneer |
| 87 | 997 - Desabhakthiganam | ADARSHA H A | 11 | 11040 - H. H. S. I. B. S. H.S.S. Edneer |
| 88 | 505 - Aksharaslokam | VEENASUMATHI.A.S | 7 | 11040 - H. H. S. I. B. S. H.S.S. Edneer |
| 89 | 514 - Gadhyaparayanam | MARIYAM SELMA.P.M | 7 | 11040 - H. H. S. I. B. S. H.S.S. Edneer |
| 90 | 802 - Katharachana | AKSHATHA K N | 10 | 11040 - H. H. S. I. B. S. H.S.S. Edneer |
| 91 | 810 - Padakam (Boys) | LIKITHRAJ.M | 10 | 11040 - H. H. S. I. B. S. H.S.S. Edneer |
| 92 | 811 - Padakam (Girls) | ANAGHA.A | 10 | 11040 - H. H. S. I. B. S. H.S.S. Edneer |
| 93 | 602 - Chithra Rachana - Water | SREEHARI.P.S | 8 | 11046 - G. H. S. S. Chemnad |
| 94 | 603 - Chithra Rachana - Oil | SREEHARI.P.S | 8 | 11046 - G. H. S. S. Chemnad |
| 95 | 627 - Nadodi Nrutham (Boys) | SREERAJ. P | 10 | 11046 - G. H. S. S. Chemnad |
| 96 | 630 - Bharathanatyam (Boys) | SREERAJ. P | 10 | 11046 - G. H. S. S. Chemnad |
| 97 | 635 - Kerala Nadanam (Boys) | SREERAJ. P | 10 | 11046 - G. H. S. S. Chemnad |
| 98 | 654 - Padyam Chollal - Tamil | BHAGYASREE.K | 10 | 11046 - G. H. S. S. Chemnad |
| 99 | 660 - Mimicry (Boys) | ROOPESH.M | 10 | 11046 - G. H. S. S. Chemnad |
| 100 | 663 - Parichamuttu (Boys) | RAHUL MOHAN | 10 | 11046 - G. H. S. S. Chemnad |
| 101 | 668 - Margamkali (Girls) | RANJIMA.V | 8 | 11046 - G. H. S. S. Chemnad |
| 102 | 687 - Vanchipattu | ARUNDAS.A | 9 | 11046 - G. H. S. S. Chemnad |
| 103 | 938 - Mohiniyattam (Girls) | AISHWARYA | 11 | 11046 - G. H. S. S. Chemnad |
| 104 | 991 - Parichamuttu (Boys) | NIVED P | 12 | 11046 - G. H. S. S. Chemnad |
| 105 | 1004 - Vanchipattu | SANILRAJ T | 11 | 11046 - G. H. S. S. Chemnad |
| 106 | 604 - Cartoon | ABDUL KHADER NIHAL | 9 | 11047 - C.J. H.S.S. Chemnad |
| 107 | 611 - Mappilappattu (Boys) | MOHAMMED SHAFEEQUE.K. | 8 | 11047 - C.J. H.S.S. Chemnad |
| 108 | 612 - Mappilappattu (Girls) | NAJMUNNISA.K.M | 10 | 11047 - C.J. H.S.S. Chemnad |
| 109 | 619 - Guitar - Paschathyam | ARAVIND.M.L | 9 | 11047 - C.J. H.S.S. Chemnad |
| 110 | 634 - Mohiniyattam (Girls) | JANAKIKUTTY | 9 | 11047 - C.J. H.S.S. Chemnad |
| 111 | 637 - Prasangam - English | AYSHA AREEBA | 10 | 11047 - C.J. H.S.S. Chemnad |
| 112 | 647 - Katharachana - Urdu | MARIYAM SHAMSEENA.K. | 9 | 11047 - C.J. H.S.S. Chemnad |
| 113 | 653 - Padyam Chollal - Urdu | ASHEEBATH SHEBEEBA.K.A. | 10 | 11047 - C.J. H.S.S. Chemnad |
| 114 | 670 - Oppana (Girls) | NAJMUNNISA.K.M | 10 | 11047 - C.J. H.S.S. Chemnad |
| 115 | 671 - Vattappattu (Boys) | MOHAMMED SHAFEEQUE.K. | 8 | 11047 - C.J. H.S.S. Chemnad |
| 116 | 683 - Gazal Alapanam ( Urdu ) | NAJMUNNISA.K.M | 10 | 11047 - C.J. H.S.S. Chemnad |
| 117 | 905 - Collage | SANOJ.C.R. | 12 | 11047 - C.J. H.S.S. Chemnad |
| 118 | 940 - Prasangam - English | FASEEHUL LISAN.P.I | 12 | 11047 - C.J. H.S.S. Chemnad |
| 119 | 955 - Katharachana - Urdu | AYSHA SWADEEKA.P.M. | 11 | 11047 - C.J. H.S.S. Chemnad |
| 120 | 963 - Padyam Chollal - English | UJWALLA.K.T. | 12 | 11047 - C.J. H.S.S. Chemnad |
| 121 | 980 - Oppana (Girls) | P.S.AYSHATH SUSHMIN NASHMA | 12 | 11047 - C.J. H.S.S. Chemnad |
| 122 | 981 - Vattappattu (Boys) | ABDULLA ANSHAF.B.A | 11 | 11047 - C.J. H.S.S. Chemnad |
| 123 | 702 - Katharachana | FATHIMATH SHAHEERA.R.P. | 9 | 11047 - C.J. H.S.S. Chemnad |
| 124 | 704 - Tharjama ( Arabic) | FATHIMATH SHAHEERA.R.P. | 9 | 11047 - C.J. H.S.S. Chemnad |
| 125 | 715 - Musharah | IBRAHIM SAFWAN.P.S. | 10 | 11047 - C.J. H.S.S. Chemnad |
| 126 | 681 - Yakshaganam | SHAMITHA SHANBHOGUE.K | 9 | 11048 - S. G. K. H. S. Kudlu |
| 127 | 804 - Samasyapooranam | MYTHRI.A | 10 | 11048 - S. G. K. H. S. Kudlu |
| 128 | 805 - Aksharaslokam | NEREEKSHA RAI G | 9 | 11048 - S. G. K. H. S. Kudlu |
| 129 | 806 - Prasnothari | MYTHRI.A | 10 | 11048 - S. G. K. H. S. Kudlu |
| 130 | 808 - Prabhashanam | MYTHRI.A | 10 | 11048 - S. G. K. H. S. Kudlu |
| 131 | 812 - Ashtapathi (Boys) | KRISHNA KUMAR.B | 10 | 11048 - S. G. K. H. S. Kudlu |
| 132 | 819 - Sangha Ganam | SURAKSHA R RAI | 9 | 11048 - S. G. K. H. S. Kudlu |
| 133 | 910 - Mappilappattu (Boys) | JUNAID P | 11 | 11049 - G. H. S. S. Patla |
| 134 | 714 - Prasnothari | ABDULLA MURSHID | 10 | 11049 - G. H. S. S. Patla |
| 135 | 992 - Arabanamuttu (Boys) | MOHAMMED MUKTHAR | 12 | 11050 - G. H. S. S. Chandragiri |
| 136 | 708 - Arabi Ganam (Boys) | NIBRASUDEEN C.M | 10 | 11050 - G. H. S. S. Chandragiri |
| 137 | 605 - Sasthreeya | ABHAYDEV | 8 | 11053 - C. H. S. S. Chattanchal |
| 138 | 607 - Kathakali Sangeetham | ABHIRAM .P.V | 8 | 11053 - C. H. S. S. Chattanchal |
| 139 | 614 - Violin - Paschathyam | HRISHIKESH .K.K | 8 | 11053 - C. H. S. S. Chattanchal |
| 140 | 615 - Violin - Paurasthyam | DEEPTHI. B | 9 | 11053 - C. H. S. S. Chattanchal |
| 141 | 626 - Ottanthullal (Girls) | ANUSREE RAM E | 10 | 11053 - C. H. S. S. Chattanchal |
| 142 | 631 - Bharathanatyam (Girls) | DEVIKA.A.C | 8 | 11053 - C. H. S. S. Chattanchal |
| 143 | 632 - Kuchuppudi (Boys) | ARUN ASHOK | 9 | 11053 - C. H. S. S. Chattanchal |
| 144 | 633 - Kuchuppudi (Girls) | GAYATHRI | 9 | 11053 - C. H. S. S. Chattanchal |
| 145 | 639 - Kavitharachana - | AYSHATH MUBASHEERA AR | 10 | 11053 - C. H. S. S. Chattanchal |
| 146 | 650 - Padyam Chollal - English | APARNA. K.N | 9 | 11053 - C. H. S. S. Chattanchal |
| 147 | 658 - Mono Act (Boys) | ANANDAKRISHNAN. K | 9 | 11053 - C. H. S. S. Chattanchal |
| 148 | 659 - Mono Act (Girls) | ANUSREE RAM E | 10 | 11053 - C. H. S. S. Chattanchal |
| 149 | 664 - Poorakkali (Boys) | ABHAY MADHAV. E | 9 | 11053 - C. H. S. S. Chattanchal |
| 150 | 667 - Dafmuttu (Boys) | THAHIS.T.K | 10 | 11053 - C. H. S. S. Chattanchal |
| 151 | 669 - Thiruvathirakali (Girls) | APARNA. K.N | 9 | 11053 - C. H. S. S. Chattanchal |
| 152 | 672 - Sangha Nrutham (Girls) | ASWATHI.P | 10 | 11053 - C. H. S. S. Chattanchal |
| 153 | 677 - Nadakam | ANANDAKRISHNAN. K | 9 | 11053 - C. H. S. S. Chattanchal |
| 154 | 686 - Chavittu Nadakam | ANUSREE RAM E | 10 | 11053 - C. H. S. S. Chattanchal |
| 155 | 688 - Nadanpattu | ANUSREE . M | 9 | 11053 - C. H. S. S. Chattanchal |
| 156 | 901 - Chithra Rachana - Pencil | ARJUN NAIR.M | 12 | 11053 - C. H. S. S. Chattanchal |
| 157 | 902 - Chithra Rachana - Water | ARJUN NAIR.M | 12 | 11053 - C. H. S. S. Chattanchal |
| 158 | 906 - Sasthreeya | VAISHAK P | 12 | 11053 - C. H. S. S. Chattanchal |
| 159 | 908 - Lalithaganam (Boys) | A P SREEHARI | 12 | 11053 - C. H. S. S. Chattanchal |
| 160 | 918 - Guitar - Western | VINU THOMAS | 11 | 11053 - C. H. S. S. Chattanchal |
| 161 | 919 - Odakkuzhal | A P SREEHARI | 12 | 11053 - C. H. S. S. Chattanchal |
| 162 | 931 - Nadodi Nrutham (Girls) | APARNA PADMANABHAN | 12 | 11053 - C. H. S. S. Chattanchal |
| 163 | 933 - Bharathanatyam (Girls) | SWETHA NAIR | 11 | 11053 - C. H. S. S. Chattanchal |
| 164 | 935 - Kuchuppudi (Girls) | SWETHA NAIR | 11 | 11053 - C. H. S. S. Chattanchal |
| 165 | 939 - Prasangam - Malayalam | ANCHITHA N P | 12 | 11053 - C. H. S. S. Chattanchal |
| 166 | 942 - Prasangam - Urdu | FARZANA | 11 | 11053 - C. H. S. S. Chattanchal |
| 167 | 944 - Upanyasam - Malayalam | ANAGHA A | 11 | 11053 - C. H. S. S. Chattanchal |
| 168 | 956 - Kavitharachana - | UNNIMAYA B V | 12 | 11053 - C. H. S. S. Chattanchal |
| 169 | 968 - Padyam Chollal - Tamil | SREENAJA P | 11 | 11053 - C. H. S. S. Chattanchal |
| 170 | 971 - Kavyakeli | VARSHA V NAMBIAR | 11 | 11053 - C. H. S. S. Chattanchal |
| 171 | 972 - Mono Act (Boys) | VAISHNAV P V | 11 | 11053 - C. H. S. S. Chattanchal |
| 172 | 973 - Mono Act (Girls) | VIJAYA BHASKAR | 11 | 11053 - C. H. S. S. Chattanchal |
| 173 | 976 - Kathaprasangam | ADITHYA B R | 11 | 11053 - C. H. S. S. Chattanchal |
| 174 | 977 - Group Dance (Girls) | APARNA PADMANABHAN | 12 | 11053 - C. H. S. S. Chattanchal |
| 175 | 979 - Margamkali (Girls) | SREELAKSHMI P | 11 | 11053 - C. H. S. S. Chattanchal |
| 176 | 984 - Nadakam | VIJAYA BHASKAR | 11 | 11053 - C. H. S. S. Chattanchal |
| 177 | 998 - Keralanadanam (Girls) | SWETHA NAIR | 11 | 11053 - C. H. S. S. Chattanchal |
| 178 | 999 - Gazal Alapanam ( Urdu ) | A P SREEHARI | 12 | 11053 - C. H. S. S. Chattanchal |
| 179 | 1003 - Chavittu Nadakam | ASWATHI. C | 12 | 11053 - C. H. S. S. Chattanchal |
| 180 | 809 - Chambuprabhashanam | ANAGHA. M | 10 | 11053 - C. H. S. S. Chattanchal |
| 181 | 709 - Arabi Ganam (Girls) | AYISHATHUL SHABNAM | 10 | 11053 - C. H. S. S. Chattanchal |
| 182 | 713 - Quran Parayanam | MOHAMMED ZULFIKAR ALI | 10 | 11053 - C. H. S. S. Chattanchal |
| 183 | 308 - Padyamchollal - Hindi | AVADATH K MANIKANDAN | 6 | 11054 - GOVT. H.S.S KUNDAMKUZHY |
| 184 | 329 - Desabhakthiganam | JISNA CHANDRAN | 7 | 11054 - GOVT. H.S.S KUNDAMKUZHY |
| 185 | 662 - Kathaprasangam | AAVANY | 9 | 11054 - GOVT. H.S.S KUNDAMKUZHY |
| 186 | 909 - Lalithaganam (Girls) | KAVYA.V | 12 | 11054 - GOVT. H.S.S KUNDAMKUZHY |
| 187 | 930 - Nadodi Nrutham (Boys) | SIDHARTH V S | 12 | 11055 - G. H. S. S. Bethurpara |
| 188 | 310 - Lalithaganam | ASWATHY V R | 7 | 11056 - G M. R. H. S. For Girls |
| 189 | 1005 - Nadanpattu | SREESHMA T V | 11 | 11056 - G M. R. H. S. For Girls |
| 190 | 406 - Arabi Ganam | FATHIMA REIM | 6 | 11058 - N. A. Model H. S. Naimarmoola |
| 191 | 324 - Katharachana - Hindi | SHABEEBA.B.K | 7 | 11060 - P. B. M. E. H. S. S. Nellikkatta |
| 192 | 652 - Padyam Chollal - Arabic | MOHAMMED ALI SINAN A R | 9 | 11061 - Dakeerath E.M. H. S. S. |
| 193 | 946 - Upanyasam - Arabic | AYISHATH JAMAIMA NISHANA N S | 12 | 11061 - Dakeerath E.M. H. S. S. |
| 194 | 958 - Kavitharachana - Hindi | JAMSHEENA | 12 | 11061 - Dakeerath E.M. H. S. S. |
| 195 | 1001 - Prasangam Arabic | AYISHATH JAMAIMA NISHANA N S | 12 | 11061 - Dakeerath E.M. H. S. S. |
| 196 | 701 - Upanyasam - Arabic | MARIYAM C A | 10 | 11061 - Dakeerath E.M. H. S. S. |
| 197 | 703 - Caption Rachana | MARIYAM C A | 10 | 11061 - Dakeerath E.M. H. S. S. |
| 198 | 711 - Mono Act | P A AYSATH ADILA | 10 | 11061 - Dakeerath E.M. H. S. S. |
| 199 | 712 - Prasangam (Arabic) | ABDUL HAKEEM H | 9 | 11061 - Dakeerath E.M. H. S. S. |
| 200 | 642 - Katharachana - Hindi | AHMED HUZAIFA | 10 | 11063 - K H J H. S. S. Kalanad |
| 201 | 961 - Kavitharachana - Urdu | IRFANA Y | 12 | 11065 - M I C H. S. S. Chattanchal |
| 202 | 718 - Sangha Ganam | MOHAMMED MIHARAN | 10 | 11065 - M I C H. S. S. Chattanchal |
| 203 | 641 - Kavitharachana - Hindi | SREELAKSHMI K | 10 | 11072 - GHS KOLATHUR |
| 204 | 610 - Lalithaganam (Girls) | VEENA A | 10 | 11073 - GHS MUNNAD |
| 205 | 643 - Upanyasam - Malayalam | SREELAKSHMI P V | 10 | 11073 - GHS MUNNAD |
| 206 | 305 - Padyamchollal - English | ANASWARA S S | 7 | 11451 - G. U. P. S. Adkathubail |
| 207 | 315 - Chithra Rachana - | PRANAV B K | 6 | 11451 - G. U. P. S. Adkathubail |
| 208 | 322 - Katharachana - Malayalam | NIHAD SULAIMAN | 6 | 11453 - G. U. P. S. Chemnad West |
| 209 | 402 - Quran Parayanam | ZAINABA A.H | 7 | 11453 - G. U. P. S. Chemnad West |
| 210 | 311 - Sasthreeya Sangeetham | GOWRI VIJAYAN | 5 | 11457 - G. U. P. S. Kanathur |
| 211 | 319 - Mono Act | JISHNA BALAKRISHNAN | 5 | 11457 - G. U. P. S. Kanathur |
| 212 | 326 - Thiruvathira | SWATHI LAKSHMI R K | 7 | 11457 - G. U. P. S. Kanathur |
| 213 | 330 - Nadakam | ATHUL CHANDRAV V | 7 | 11457 - G. U. P. S. Kanathur |
| 214 | 501 - Upanyasarachana | VIVEK.U | 7 | 11458 - G. U. P. S. Kasaragod |
| 215 | 502 - Katharachana | MARJANA PARVEEN.M | 7 | 11458 - G. U. P. S. Kasaragod |
| 216 | 503 - Kavitharachana | VIVEK.U | 7 | 11458 - G. U. P. S. Kasaragod |
| 217 | 508 - Padyam Chollal (Girls) | SHRUTHI.K.K | 7 | 11458 - G. U. P. S. Kasaragod |
| 218 | 511 - Ganalapanam (Boys) | ASHIK GANESH.G.K | 5 | 11458 - G. U. P. S. Kasaragod |
| 219 | 512 - Ganalapanam (Girls) | SHRUTHI.K.K | 7 | 11458 - G. U. P. S. Kasaragod |
| 220 | 516 - Sanghaganam | VIVEK.U | 7 | 11458 - G. U. P. S. Kasaragod |
| 221 | 332 - Urdu Quiz | MARIYAM JINANA K S | 6 | 11461 - G. U. P. S. Koliyadukkam |
| 222 | 507 - Padyam Chollal (Boys) | NIVED P | 7 | 11461 - G. U. P. S. Koliyadukkam |
| 223 | 307 - Padyamchollal - Urudu | SHAFEENA S | 7 | 11466 - G. U. P. S. Thekkil Paramba |
| 224 | 309 - Aksharaslogam | ABHIJITH K | 7 | 11466 - G. U. P. S. Thekkil Paramba |
| 225 | 327 - Oppana | APARNA T | 7 | 11466 - G. U. P. S. Thekkil Paramba |
| 226 | 328 - Sangha Nrutham | SHIVANI V | 6 | 11466 - G. U. P. S. Thekkil Paramba |
| 227 | 320 - Kathaprasangam | INDULEKHA M S | 7 | 11468 - D. I. E. T. Mayippady |
| 228 | 513 - Katha Kathanam | DARSANA.C | 5 | 11472 - A. U. P. S. Kuttikkol |
| 229 | 333 - Urdu Group Song | JISHNU JAYACHANDRAN | 6 | 11473 - A. U. P. S. Madonna |
| 230 | 504 - Samasyapooranam | KRISHNA PRIYA.K.S | 7 | 11474 - A. U. P. S. Munnad |
| 231 | 518 - Vandematharam | KRISHNA PRIYA.K.S | 7 | 11474 - A. U. P. S. Munnad |
| 232 | 323 - Kavitharachana - | FATHIMATH HANANA | 7 | 11475 - A. U. P. S. Nellikunnu |
| 233 | 331 - Urdu kavitha Rachana | FATHIMATH MUNAVEERA | 7 | 11475 - A. U. P. S. Nellikunnu |
| 234 | 409 - Tharjama (Arabic) | MOHAMMED ADIL CA | 7 | 11475 - A. U. P. S. Nellikunnu |
| 235 | 304 - Padyamchollal - | ATHULYA S NAIR | 7 | 11477 - Cha-Cha U. P. School Chattanchal |
| 236 | 325 - Sangha Ganam | ATHULYA S NAIR | 7 | 11477 - Cha-Cha U. P. School Chattanchal |
| 237 | 410 - Pada Payattu | ABDULLA SHAFAL | 7 | 11477 - Cha-Cha U. P. School Chattanchal |
| 238 | 303 - Prasangam - Hindi | NAFEESATH IRFANA. | 7 | 11480 - Jama -Ath U. P. School Chemnad |
| 239 | 411 - Pada Keli | SHANIBA KURICKAL | 7 | 11480 - Jama -Ath U. P. School Chemnad |
| 240 | 301 - Prasangam - Malayalam | HANA ABDUL SAMEER | 7 | 11481 - R G E. M. U. P. School Kalanad |
