| KASARAGOD SUB DISTRICT KERALA SCHOOL KALAOLSAVAM 2014-15 | ||||
| GHSS KASARAGOD 2014 DECEMBER 2 TUESDAY | ||||
| DUTY CHART - STAGE | ||||
| STAGE 1 - GHSS KASARAGOD - SCHOOL GROUND | ||||
| Stage Manager | 1 | C.Sukumaran | AUPS Bovikan | |
| Asst Manager | 2 | Chacko K.A | GUPS Hidayath Nagar | |
| Annoumcer | 3 | Sreenivasan .V | GHHS Chemnad | |
| Announcer | 4 | Vinodkumar.E | TIHSS Naimarmoola | |
| Code No Incharge | 5 | Satheesan.K.P | GUPS Mogralputhur | |
| Code No Incharge | 6 | Surendran | GHSS Mogral puthur | |
| Timer | 7 | Valsalakumari | GHSS Kasaragod | |
| Timer | 8 | Karunakaran | GUPS Koliyadukkam | |
| Tabulator | 9 | Hariharan TV | GHSS Cherkala Central | |
| Tabulator | 10 | Gangadharan | GHSS Edneer | |
| KASARAGOD SUB DISTRICT KERALA SCHOOL KALAOLSAVAM 2014-15 | ||||
| GHSS KASARAGOD 2014 DECEMBER 2 TUESDAY | ||||
| DUTY CHART - STAGE | ||||
| STAGE 2 - GHSS KASARAGOD - SCHOOL AUDITORIUM | ||||
| Stage Manager | 1 | Reghunathan | CHSS Chattanchal | |
| Asst Manager | 2 | P.Balakrishnan Nambiar | GLPS Perumbala | |
| Annoumcer | 3 | Prakashan.T | GHSS Alampady | |
| Announcer | 4 | Asokan KK | GHSS Kunadamkuzhy | |
| Code No Incharge | 5 | Sebastain | GHSS Cherkala Central | |
| Code No Incharge | 6 | Sreedharan Thekkupadan | GHSS Edneer | |
| Timer | 7 | Sholly V K | GHSS Kasaragod | |
| Timer | 8 | Muraleedharan P V | GHSS Patla | |
| Tabulator | 9 | C Ramakrishnan | GHSS Mogralputhur | |
| Tabulator | 10 | Davood | GHSS Kasaragod | |
| KASARAGOD SUB DISTRICT KERALA SCHOOL KALAOLSAVAM 2014-15 | ||||
| GHSS KASARAGOD 2014 DECEMBER 2 TUESDAY | ||||
| DUTY CHART - STAGE | ||||
| STAGE 3 - GHSS KASARAGOD - SCHOOL HALL | ||||
| Stage Manager | 1 | Ratheeshkumar | CHSS Chattanchal | |
| Asst Manager | 2 | A V Parthasarathi | GHSS Chandragiri | |
| Annoumcer | 3 | Ganesh Koliyatt | GVHSS For Girls Kasaragod | |
| Announcer | 4 | Manikandan | BARHSS Bovikan | |
| Code No Incharge | 5 | Rajeev T V | GFUPS Adkathbail | |
| Code No Incharge | 6 | Roshnikrishnan | PTMAUPS Bedira | |
| Timer | 7 | Sujatha TV | Madona AUPS Kasaragod | |
| Timer | 8 | Sushama | GHSS Kasaragod | |
| Tabulator | 9 | Sibi C Kunhappan | Marthoma HSS Cherkala | |
| Tabulator | 10 | Vinod kumar K | GHSS Patla | |
| KASARAGOD SUB DISTRICT KERALA SCHOOL KALAOLSAVAM 2014-15 | ||||
| GHSS KASARAGOD 2014 DECEMBER 2 TUESDAY | ||||
| DUTY CHART - STAGE | ||||
| STAGE 4 - GHSS KASARAGOD - HSS HALL FIRST FLOOR | ||||
| Stage Manager | 1 | Rema.A.K | GVHSSfor Girls Kasaragod | |
| Asst Manager | 2 | Suhra K K | GMVHSS Kasaragod | |
| Annoumcer | 3 | Balakrishnan .H | GHSS Kundamkuzhy | |
| Announcer | 4 | Sudheer Kumar | GHSSChandragiri | |
| Code No Incharge | 5 | Bharathi TM | GUPS Thekkilparamba | |
| Code No Incharge | 6 | R.K.Shailaja Kumari | GVHSSfor Girls Kasaragod | |
| Timer | 7 | Karunakaran Kanaveettil | GUPS Koliyadukkam | |
| Timer | 8 | Muhammed | MIALPS Thalangara | |
| Tabulator | 9 | Ravi | GHSS Patla | |
| Tabulator | 10 | Beena P | VALPS Pady | |
| KASARAGOD SUB DISTRICT KERALA SCHOOL KALAOLSAVAM 2014-15 | ||||
| GHSS KASARAGOD 2014 DECEMBER 2 TUESDAY | ||||
| DUTY CHART - STAGE | ||||
| STAGE 5 - GHSS KASARAGOD - HSS HALL FIRST FLOOR | ||||
| Stage Manager | 1 | VishnuBhat | GVHSS for Girls Kasaragod. | |
| Asst Manager | 2 | Vijayan | GMVHSS Thalagara | |
| Annoumcer | 3 | Raveendran P | GHSS Kasaragod | |
| Announcer | 4 | Krishnan Namboodiri | GHSS Edneer | |
| Code No Incharge | 5 | Madhavan | GHSS Chemnad | |
| Code No Incharge | 6 | Vaheeda K | GHSS Kasaragod | |
| Timer | 7 | Madhu | GUPS Koliyadukkam | |
| Timer | 8 | Valsamma PG | AUAUPs Nellikunnu | |
| Tabulator | 9 | Devadas | GMVHSS Thalagara | |
| Tabulator | 10 | Siji Mathew | GHSS Kasaragod | |
| KASARAGOD SUB DISTRICT KERALA SCHOOL KALAOLSAVAM 2014-15 | ||||
| GHSS KASARAGOD 2014 DECEMBER 2 TUESDAY | ||||
| DUTY CHART - STAGE | ||||
| STAGE 6 - GHSS KASARAGOD - HSS HALL GROUND FLOOR | ||||
| Stage Manager | 1 | Ushakmari P.R | GHSS Kasaragod | |
| Asst Manager | 2 | Bharathi.V.V | GHSS Kasaragod | |
| Annoumcer | 3 | RavindraRai | GWLPS Shiribagilu | |
| Announcer | 4 | Ashalatha | GVHSS for Girla Kasaragod | |
| Code No Incharge | 5 | Jayachandran | GFUPS Adkathbail | |
| Code No Incharge | 6 | Saju Sebastain | TIHSS Naimarmoola | |
| Timer | 7 | Usha.A | GHSS Kasaragod | |
| Timer | 8 | Mini Thomas | GUPS Adkathbail | |
| Tabulator | 9 | Risha | GHSS Kasaragod | |
| Tabulator | 10 | Anilkumar V.P | DIET Kasaragod | |
| KASARAGOD SUB DISTRICT KERALA SCHOOL KALAOLSAVAM 2014-15 | ||||
| GHSS KASARAGOD 2014 DECEMBER 2 TUESDAY | ||||
| DUTY CHART - STAGE | ||||
| STAGE 7 - GHSS KASARAGOD - HSS HALL GROUND FLOOR | ||||
| Stage Manager | 1 | Baby | GHSS Kasaragod . | |
| Asst Manager | 2 | Peter M A | GUPS Kasaragod | |
| Annoumcer | 3 | Naveen | GHSS Edneer | |
| Announcer | 4 | Ammu | GUPS Nullipady | |
| Code No Incharge | 5 | Prakshan | GHSS Chemnad | |
| Code No Incharge | 6 | Chandran Chalil | GUPSAdkathbail | |
| Timer | 7 | Ushadevi | GHSS Kasaragod . | |
| Timer | 8 | Vinodkumar | GUPS Kasaragod | |
| Tabulator | 9 | Latha .V | GHSS Kasaragod . | |
| Tabulator | 10 | Ravi | GHSS Patla | |
| KASARAGOD SUB DISTRICT KERALA SCHOOL KALAOLSAVAM 2014-15 | ||||
| GHSS KASARAGOD 2014 DECEMBER 2 TUESDAY | ||||
| DUTY CHART - STAGE | ||||
| STAGE 8 SANDHAYARAGAM | ||||
| Stage Manager | 1 | P.V.Gangadharan | GHSS Chemnad | |
| Asst Manager | 2 | Ashok Kumar | TiHSS Naimarmoola | |
| Annoumcer | 3 | A.V.Pavithran | TiHSS Naimarmoola | |
| Announcer | 4 | Dennis John | I IALPS Cheroor | |
| Code No Incharge | 5 | Pradeep Kumar K | GHSS Alampady | |
| Code No Incharge | 6 | Mathew KJ | GUPS Adkathbail | |
| Timer | 7 | Shashikala | GVHSS for Girls Kasaragod | |
| Timer | 8 | Risha PG | GHSS Kasaragod | |
| Tabulator | 9 | ShajuJoseph | GUPS Hidyath Nagar | |
| Tabulator | 10 | Rajan Kottapuram | GHSS Mogral Puthur | |
| KASARAGOD SUB DISTRICT KERALA SCHOOL KALAOLSAVAM 2014-15 | ||||
| GHSS KASARAGOD 2014 DECEMBER 2 TUESDAY | ||||
| DUTY CHART - STAGE | ||||
| STAGE 9 MUNICIPAL CONFERENCE HALL | ||||
| Stage Manager | 1 | Joseph VD | GMVHSS Thalangara | |
| Asst Manager | 2 | Snathoskumar PS | GHSS Edneer | |
| Annoumcer | 3 | Unnikrishanan Kodoth | AUPS Bovikan | |
| Announcer | 4 | Jomy T Jose | AUPS Munnad | |
| Code No Incharge | 5 | Unnikrishnan C V | GUPS Mogralputhur | |
| Code No Incharge | 6 | AbdulRahiman | GVHSS for Girls Kasaragod | |
| Timer | 7 | Sunny C C | GUPS Chemnadwest | |
| Timer | 8 | Lasitha NK | GMUPS Cherkala | |
| Tabulator | 9 | Shobhana P V | GHSS Kasaragod | |
| Tabulator | 10 | Vinokumar | GUPS Koliyadukkam | |
| KASARAGOD SUB DISTRICT KERALA SCHOOL KALAOLSAVAM 2014-15 | ||||
| GHSS KASARAGOD 2014 DECEMBER 2 TUESDAY | ||||
| DUTY CHART - STAGE | ||||
| STAGE 10 CHINMAYA VIDYALAYAM - AUDITORIUM | ||||
| Stage Manager | 1 | Valsala | BARHSS Bovikan | |
| Asst Manager | 2 | Damodaran. | AUPS Kuttikol | |
| Annoumcer | 3 | Balakrishnan | AUPS Munnad | |
| Announcer | 4 | Narayanan T V | GHSS Kasaragod | |
| Code No Incharge | 5 | Ramadasan | AUAUPs Nellikunnu | |
| Code No Incharge | 6 | PT Usha | GHSS Kasaragod | |
| Timer | 7 | Jayachandran | CRALPS Bepu | |
| Timer | 8 | Sreekumari | GHSS Kasaragod | |
| Tabulator | 9 | RadhakrishnaPilla | GHSS Edneer | |
| Tabulator | 10 | Anilkumar V.P | DIET Maipady | |
Monday, 1 December 2014
DUTY CHART OF 2014 DECEMBER 2 TUESDAY
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment