|
Kerala School Kalolsavam Result :LP General |
104 - Chitrarachana - Pencil |
| Reg. No | Code No. | Name | STD | School Name | Grade | Point |
| 1794 | 718 | PAVITHRAN.K | 4 | G. U. P. S. Kolathur II | A | 5 |
| 5274 | 743 | MANJUSHA | 4 | G. U. P. S. Nullippady | A | 5 |
| 2138 | 717 | AMOLPRADEEP | 3 | K. A. L. P. S. Kotoor | A | 5 |
| 4707 | 747 | AKSHITH.R.P | 4 | G. L. P. S. Eruthumkadavu | A | 5 |
| 1022 | 703 | RETISH.S.K | 3 | G. L. P. S. Kalanad New | A | 5 |
| 1434 | 723 | SARATH.K | 4 | A. L. P. S. Bethurpara | A | 5 |
| 1069 | 722 | ANURAJ P | 4 | St. Mary`s. A. L. P. S. Marypuram | A | 5 |
| 3375 | 712 | POOJA.K | 4 | S. G. K. H. S. Kudlu | B | 3 |
| 3574 | 724 | ARJUN CHANDRAN | 4 | P. A. L. P. S. Iriyanni | B | 3 |
| 1885 | 707 | ABHINAV.K | 4 | Chinmaya Vidyalaya L. P. S. Kasaragod | B | 3 |
| 2090 | 715 | MARIYAM | 4 | A. L. P. S. Kallangai | B | 3 |
| 4577 | 738 | ABDULLA MAFAZ P M | 3 | Dakeerath E.M. H. S. S. Thalangara | B | 3 |
| 2440 | 711 | AKSHAYA NAIR | 4 | G. U. P. S. Thekkil Paramba | B | 3 |
| 3335 | 714 | MOHAMMED RAFEEQUE | 4 | G. U. P. S. Muliyar Mappila | C | 1 |
105 - Chitrarachana - Jalachayam |
| Reg. No | Code No. | Name | STD | School Name | Grade | Point |
| 4419 | 7 | NIBHIN.T.K | 4 | GOVT. H.S.S KUNDAMKUZHY | A | 5 |
| 1794 | 10 | PAVITHRAN.K | 4 | G. U. P. S. Kolathur II | A | 5 |
| 1886 | 9 | MAYOOKHA.M | 3 | Chinmaya Vidyalaya L. P. S. Kasaragod | A | 5 |
| 1718 | 4 | VINEESHA A | 2 | G. U. P. S. Kanathur | B | 3 |
| 1314 | 8 | SREELAKSHMI.K.S | 4 | P. B. M. E. H. S. S. Nellikkatta | B | 3 |
| 4577 | 11 | ABDULLA MAFAZ P M | 3 | Dakeerath E.M. H. S. S. Thalangara | B | 3 |
| 4237 | 5 | MUHAMMED JAFAR.CS | 3 | A. U. P. S. Badira | B | 3 |
| 3375 | 2 | POOJA.K | 4 | S. G. K. H. S. Kudlu | C | 1 |
107 - Sasthreeya Sangeetham |
| Reg. No | Code No. | Name | STD | School Name | Grade | Point |
| 1890 | 4 | LAKSHMI PARVATHI.M | 4 | Chinmaya Vidyalaya L. P. S. Kasaragod | A | 5 |
| 1484 | 3 | ANUSHA SAVITHRI.I.V | 4 | Balabhavan L. P. School Kasaragod | B | 3 |
| 2077 | 6 | AKHILA M | 3 | I. I. A. L. P. S. Cheroor | B | 3 |
| 2640 | 5 | MANVI BHAT | 3 | K. M. A. U. P. S. Kallakatta | C | 1 |
111 - Katha Kathanam |
| Reg. No | Code No. | Name | STD | School Name | Grade | Point |
| 5072 | 19 | DEVANA PRAKASH | 2 | T. I. H. S. S. Naimarmoola | A | 5 |
| 1312 | 43 | NISWANA. | 2 | P. B. M. E. H. S. S. Nellikkatta | A | 5 |
| 3139 | 53 | MOHAMMED SHABIL PM | 2 | A. U. P. S. Nellikunnu | A | 5 |
| 1060 | 1 | ADISREE E | 2 | Cha-Cha U. P. School Chattanchal | A | 5 |
| 1305 | 36 | VIBINA.K | 2 | Jama -Ath U. P. School Chemnad | A | 5 |
| 1031 | 22 | GOPIKA TP | 1 | G. L. P. S. Kunduchi | A | 5 |
| 1779 | 4 | NEHA.K | 2 | G. U. P. S. Kolathur II | A | 5 |
| 2914 | 40 | ABOOBAKAR NOUFAL C.R | 2 | G. U. P. S. Chemnad West | A | 5 |
| 3571 | 25 | HARIKRISHNA T T | 2 | P. A. L. P. S. Iriyanni | A | 5 |
| 2537 | 42 | MUHAMMED | 2 | G. U. P. S. Bendichal | A | 5 |
| 2071 | 8 | NASEEMA MISBA.D.A | 1 | I. I. A. L. P. S. Cheroor | A | 5 |
| 2437 | 33 | ABHIRAMI P | 1 | G. U. P. S. Thekkil Paramba | A | 5 |
| 3556 | 45 | ABAAN.A.S | 2 | R G E. M. U. P. School Kalanad | A | 5 |
| 5013 | 3 | KEERTHANA.M | 2 | G. L. P. S. Panoor | A | 5 |
| 1715 | 11 | ATHULYA M R | 2 | G. U. P. S. Kanathur | A | 5 |
| 4457 | 37 | ASHWATHI | 2 | G. L. P. S. Kudlu | A | 5 |
| 3834 | 21 | PRANAYA R | 2 | G. L. P. S. Chandragiri | A | 5 |
| 4226 | 13 | NIVEDHYA P.B | 2 | G. H. S. S. Cherkala Central | B | 3 |
| 4862 | 54 | MANIKANDAN. C | 1 | G. U. P. S. Mogral Puthur | B | 3 |
| 2652 | 14 | HRIDYASUNIL. MC | 2 | G. L. P. S. Cherippady | B | 3 |
| 3189 | 12 | NIVEDITHA P V | 2 | G. U. P. S. Adkathubail | B | 3 |
| 1020 | 38 | NIMISHA | 2 | G. L. P. S. Kalanad New | B | 3 |
| 1576 | 35 | ASWIN S NAIR | 1 | G. U. P. S. Koliyadukkam | B | 3 |
| 1187 | 44 | MURSHEEDA BANU M | 2 | G. L. P. S. Bedadka New | B | 3 |
| 1940 | 26 | ASIYATH NAFILA | 1 | G. H. S. S. Mogralputhur | B | 3 |
| 2207 | 28 | RISHIKA R NAIR | 2 | A. U. P. S. Madonna | B | 3 |
| 3857 | 20 | GOKUL.G. | 2 | G. J. B. S. Madhur | B | 3 |
| 1358 | 15 | SHREYA.P | 2 | A. U. P. S. Munnad | B | 3 |
| 4831 | 6 | ZAKARIYA M A | 2 | N. I. A. L. P. S. Deli | B | 3 |
| 5030 | 39 | AYSHATH SANA | 1 | M. M. A. U. P. S. Thurthi | B | 3 |
| 5244 | 27 | SREEKRIPA.K | 2 | S. D. P. A. L. P. S. Malla | B | 3 |
| 5211 | 41 | FATHIMA SHAIMA.S.P | 2 | G. L. P. S. Thalangara Padinhar | B | 3 |
| 1891 | 23 | SREENANDA.M | 2 | G. L. P. S. Athurkuzhi | B | 3 |
| 1440 | 51 | NIVEDYA.M | 2 | A. L. P. S. Bethurpara | B | 3 |
| 3035 | 48 | ADHITHYA E | 2 | G. L. P. S. Thekkil East | B | 3 |
| 1329 | 52 | ANUSHA.T | 2 | A. U. P. S. Kuttikkol | B | 3 |
| 2609 | 16 | RACHANA A P | 1 | K. M. A. U. P. S. Kallakatta | B | 3 |
| 3976 | 50 | ABOOBACKER THAMEEM | 2 | G. L. P. S. Kollampady | B | 3 |
| 1357 | 30 | AYSHATH USNA CA | 2 | G. H. S. S. Patla | B | 3 |
| 5134 | 7 | DEVIKA P NAIR | 1 | G. L. P. S. Mundakai | B | 3 |
| 2124 | 18 | DIVYASHREE.D | 2 | K. A. L. P. S. Kotoor | B | 3 |
| 4434 | 34 | ANJANA.M | 2 | GOVT. H.S.S KUNDAMKUZHY | B | 3 |
| 1072 | 2 | FATHIMATH SUHRA I J | 2 | St. Mary`s. A. L. P. S. Marypuram | B | 3 |
| 3954 | 55 | VISHNU VINOD | 2 | D. I. E. T. Mayippady | B | 3 |
| 3352 | 49 | FATHIMATH JUMAILA K | 2 | G. L. P. S. Chathankai | B | 3 |
| 2086 | 17 | THRISHA | 1 | A. L. P. S. Kallangai | B | 3 |
| 3503 | 5 | ASIYARANA.T.A | 1 | G. U. P. S. Cherkala Mappila | B | 3 |
| 5100 | 10 | SALMAN FARIS B A | 2 | G. U. P. S. Thekkil West | B | 3 |
| 3431 | 9 | VAIGHA KRISHNAN.R.K | 2 | V. A. L. P. S. Pady | B | 3 |
| 5277 | 32 | ARCHANA THOMAS | 1 | G. U. P. S. Nullippady | B | 3 |
| 5230 | 47 | ABHIRAM T | 2 | G. L. P. S. Perumbala | B | 3 |
| 1004 | 31 | ROSHNA R | 2 | G. F. U. P. S. Kizhur | B | 3 |
| 3252 | 29 | VISHNUNATH K | 2 | C. R. A. L. P. S. Bepu | B | 3 |
| 2761 | 46 | ARCHANA J B | 2 | G. F. U. P. S. Adkathubail | B | 3 |
| 4513 | 24 | NAVANEETH T | 1 | G. L. P. S. Kolathur I | C | 1 |
112 - Kadam Katha |
| Reg. No | Code No. | Name | STD | School Name | Grade | Point |
| 2212 | 34 | DANIEL P V | 2 | A. U. P. S. Madonna | A | 5 |
| 2537 | 22 | MUHAMMED | 2 | G. U. P. S. Bendichal | A | 5 |
| 2078 | 27 | KRISHNAJITH K | 2 | I. I. A. L. P. S. Cheroor | A | 5 |
| 1021 | 36 | ANANYA.K.K | 2 | G. L. P. S. Kalanad New | A | 5 |
| 3961 | 2 | CINASHA | 2 | D. I. E. T. Mayippady | A | 5 |
| 1018 | 25 | SHIVANI KAMAL | 2 | G. F. U. P. S. Kizhur | A | 5 |
| 1715 | 37 | ATHULYA M R | 2 | G. U. P. S. Kanathur | A | 5 |
| 3571 | 32 | HARIKRISHNA T T | 2 | P. A. L. P. S. Iriyanni | A | 5 |
| 1305 | 14 | VIBINA.K | 2 | Jama -Ath U. P. School Chemnad | A | 5 |
| 1797 | 30 | MOHAMMED SAHEED.A.K | 2 | G. U. P. S. Kolathur II | A | 5 |
| 2439 | 19 | RWIGVED K P | 2 | G. U. P. S. Thekkil Paramba | A | 5 |
| 3039 | 28 | AYSHA BAHJATH | 2 | G. L. P. S. Thekkil East | A | 5 |
| 2646 | 29 | ANURAG. AP | 2 | G. L. P. S. Cherippady | A | 5 |
| 1187 | 1 | MURSHEEDA BANU M | 2 | G. L. P. S. Bedadka New | B | 3 |
| 1278 | 6 | AMAL KRISHNAN P | 2 | A. U. P. S. Bovikkana | B | 3 |
| 5358 | 43 | MUHAMMED SUHAIL | 2 | G. U. P. S. Thekkil West | B | 3 |
| 1442 | 7 | SREENANDA.P | 2 | A. L. P. S. Bethurpara | B | 3 |
| 1922 | 18 | LASIN AHMED | 2 | G. H. S. S. Mogralputhur | B | 3 |
| 3252 | 24 | VISHNUNATH K | 2 | C. R. A. L. P. S. Bepu | B | 3 |
| 1073 | 35 | TOM BRILLIANT | 2 | St. Mary`s. A. L. P. S. Marypuram | C | 1 |
| 1891 | 20 | SREENANDA.M | 2 | G. L. P. S. Athurkuzhi | C | 1 |
| 1714 | 3 | ATHULDEV.M | 2 | A. U. P. S. Munnad | C | 1 |
| 4432 | 11 | NIKHINA.P.K | 2 | GOVT. H.S.S KUNDAMKUZHY | C | 1 |
| 5077 | 40 | MOHAMMED IQBAL | 2 | T. I. H. S. S. Naimarmoola | C | 1 |
| 4877 | 4 | SHAHID MUNAVAR. B.S | 2 | G. U. P. S. Mogral Puthur | C | 1 |
| 2753 | 13 | SREYA S | 2 | G. F. U. P. S. Adkathubail | C | 1 |
| 5025 | 45 | VAISHNAV.B | 2 | G. L. P. S. Panoor | C | 1 |
113 - Bharathanatyam |
| Reg. No | Code No. | Name | STD | School Name | Grade | Point |
| 3254 | 4 | ARYASREE M | 4 | C. R. A. L. P. S. Bepu | A | 5 |
| 5388 | 2 | ANAKHA B | 3 | Cha-Cha U. P. School Chattanchal | A | 5 |
| 1074 | 1 | ATHULYA J S | 4 | St. Mary`s. A. L. P. S. Marypuram | A | 5 |
| 5234 | 3 | ASWIN R | 4 | G. L. P. S. Perumbala | A | 5 |
|
Kerala School Kalolsavam Result :UP General |
314 - Chithra Rachana - Pencil |
| Reg. No | Code No. | Name | STD | School Name | Grade | Point |
| 4118 | 16 | HASSAN. K.M | 7 | T. I. H. S. S. Naimarmoola | A | 5 |
| 1848 | 21 | UNNIMAYA.M | 7 | G. U. P. S. Kolathur II | A | 5 |
| 3217 | 6 | PRANAV B K | 6 | G. U. P. S. Adkathubail | A | 5 |
| 1493 | 12 | FATHIMATH FIDHA. | 7 | Jama -Ath U. P. School Chemnad | A | 5 |
| 2681 | 1 | NITHYA K | 5 | G. H. S. Bandadka | A | 5 |
| 1116 | 11 | ROHITH M | 7 | A. U. P. S. Bovikkana | A | 5 |
| 4764 | 33 | SHINANA K | 6 | M I C H. S. S. Chattanchal | A | 5 |
| 2109 | 17 | ABDUL RAHMAN NIYAZ D A | 7 | G. H. S. S. Mogralputhur | B | 3 |
| 4081 | 22 | SAYANTH T.N | 7 | G. U. P. S. Kasaragod | B | 3 |
| 2422 | 30 | ITHBAN | 7 | G. H. S. S. Alampady | B | 3 |
| 2273 | 4 | SETHULAKSHMI A S | 7 | G M. R. H. S. For Girls Kasaragod | B | 3 |
| 1956 | 24 | SHARATH. S | 7 | G. U. P. S. Mogral Puthur | B | 3 |
| 1727 | 7 | MANOJ P | 7 | G. U. P. S. Kanathur | B | 3 |
| 3344 | 20 | HARSHITH.S | 7 | S. G. K. H. S. Kudlu | C | 1 |
| 3294 | 5 | ABDU RAHIMAN BASITH | 6 | G. U. P. S. Chembarika | C | 1 |
| 3333 | 9 | FATHIMATH NAZILA.N | 5 | G. U. P. S. Muliyar Mappila | C | 1 |
| 4027 | 14 | FAMEELA.AC | 7 | A. U. P. S. Badira | C | 1 |
| 3992 | 2 | ANUPAM | 7 | D. I. E. T. Mayippady | C | 1 |
| 4842 | 27 | FATHIMA REIM | 6 | N. A. Model H. S. Naimarmoola | C | 1 |
| 2770 | 10 | MARIYAMMATH SHANIFA | 7 | G. H. S. S. Edneer | C | 1 |
| 1324 | 32 | AYSHATH RISHANA | 7 | P. B. M. E. H. S. S. Nellikkatta | C | 1 |
| 1379 | 8 | SAM HERALD NELSON | 6 | A. U. P. S. Munnad | C | 1 |
315 - Chithra Rachana - Jalachayam |
| Reg. No | Code No. | Name | STD | School Name | Grade | Point |
| 3217 | 1 | PRANAV B K | 6 | G. U. P. S. Adkathubail | A | 5 |
| 1848 | 19 | UNNIMAYA.M | 7 | G. U. P. S. Kolathur II | A | 5 |
| 4118 | 20 | HASSAN. K.M | 7 | T. I. H. S. S. Naimarmoola | A | 5 |
| 1843 | 13 | NOORJAHAN B M | 7 | B. E. M. H. S. Kasaragod | A | 5 |
| 2773 | 15 | SOORAJ | 7 | G. H. S. S. Edneer | B | 3 |
| 2681 | 3 | NITHYA K | 5 | G. H. S. Bandadka | B | 3 |
| 1956 | 18 | SHARATH. S | 7 | G. U. P. S. Mogral Puthur | C | 1 |
| 4016 | 4 | ABHINANTH.C | 7 | GOVT. H.S.S KUNDAMKUZHY | C | 1 |
| 2265 | 14 | FATHIMATH SHABNAM K A | 7 | A. U. P. S. Madonna | C | 1 |
| 3333 | 9 | FATHIMATH NAZILA.N | 5 | G. U. P. S. Muliyar Mappila | C | 1 |
| 3346 | 12 | PIYUSH.K.B | 6 | S. G. K. H. S. Kudlu | C | 1 |
316 - Bharathanatyam |
| Reg. No | Code No. | Name | STD | School Name | Grade | Point |
| 3719 | 6 | HARSHA. M.S | 7 | G. V. H. S. S. Iriyanni | A | 5 |
| 1046 | 1 | GOPIKA M | 6 | Cha-Cha U. P. School Chattanchal | A | 5 |
| 3945 | 7 | AVADATH K MANIKANDAN | 6 | GOVT. H.S.S KUNDAMKUZHY | A | 5 |
| 2479 | 5 | RANJANA P | 7 | G. U. P. S. Thekkil Paramba | A | 5 |
| 1494 | 2 | ANGITHA T S | 7 | G. U. P. S. Koliyadukkam | B | 3 |
| 3241 | 3 | UNNIMAYA K GOPI | 6 | G. U. P. S. Adkathubail | B | 3 |
| 4351 | 4 | RENJIMA | 6 | G. H. S. S. Cherkala Central | C | 1 |
318 - Kuchuppudi |
| Reg. No | Code No. | Name | STD | School Name | Grade | Point |
| 3722 | 2 | SREENIKA.P | 7 | G. V. H. S. S. Iriyanni | A | 5 |
| 1046 | 1 | GOPIKA M | 6 | Cha-Cha U. P. School Chattanchal | A | 5 |
323 - Kavitharachana - Malayalam |
| Reg. No | Code No. | Name | STD | School Name | Grade | Point |
| 3027 | 3 | FATHIMATH HANANA | 7 | A. U. P. S. Nellikunnu | A | 5 |
| 1391 | 8 | KRISHNA PRIYA.K.S | 7 | A. U. P. S. Munnad | A | 5 |
| 1729 | 10 | ANUSREE MOHAN K | 7 | G. U. P. S. Kanathur | A | 5 |
| 4096 | 12 | BHAVYA. K | 7 | T. I. H. S. S. Naimarmoola | A | 5 |
| 3860 | 6 | INDRAJITH.C.R | 7 | G. U. P. S. Kolathur II | A | 5 |
| 2111 | 11 | BHAVYALAKSHMI | 7 | G. H. S. S. Mogralputhur | B | 3 |
| 1310 | 19 | SONA MATHEW. | 7 | Jama -Ath U. P. School Chemnad | B | 3 |
| 2270 | 5 | THEERTHA P | 6 | G M. R. H. S. For Girls Kasaragod | B | 3 |
| 4232 | 2 | NAFEESATH NAMSHEEDA.H | 7 | G. H. S. S. Cherkala Central | B | 3 |
| 3223 | 1 | ASWATHI A M | 7 | G. U. P. S. Adkathubail | B | 3 |
| 4075 | 13 | VIVEK.U | 7 | G. U. P. S. Kasaragod | C | 1 |
| 2688 | 16 | DIVYASREE P S | 7 | G. H. S. Bandadka | C | 1 |
| 2574 | 9 | SHAHANA | 7 | G. U. P. S. Bendichal | C | 1 |
| 4217 | 4 | RAMSEENA B H | 7 | Sa-Adiya U. P. School Deli | C | 1 |
| 2958 | 7 | SMITHA V | 7 | G. F. U. P. S. Adkathubail | C | 1 |
| 4609 | 20 | ANAKA | 6 | G. U. P. S. Thekkil West | C | 1 |
324 - Katharachana - Hindi |
| Reg. No | Code No. | Name | STD | School Name | Grade | Point |
| 1319 | 38 | SHABEEBA.B.K | 7 | P. B. M. E. H. S. S. Nellikkatta | A | 5 |
| 1311 | 36 | NAFEESATH IRFANA. | 7 | Jama -Ath U. P. School Chemnad | A | 5 |
| 3399 | 37 | NAFEESATH THANSIHA | 5 | A. U. P. S. Nellikunnu | A | 5 |
| 3351 | 34 | ANJALI.C.H | 7 | S. G. K. H. S. Kudlu | A | 5 |
| 3509 | 31 | KHADEEJA LAMATH JABEEN | 6 | G. U. P. S. Cherkala Mappila | B | 3 |
| 1728 | 32 | RITHUPARN P | 7 | G. U. P. S. Kanathur | C | 1 |
330 - Nadakam |
| Reg. No | Code No. | Name | STD | School Name | Grade | Point |
| 1760 | 2 | ATHUL CHANDRAV V | 7 | G. U. P. S. Kanathur | A | 5 |
| 1675 | 1 | MITHILA P NAIR | 6 | G. U. P. S. Chemnad West | A | 5 |
| 4317 | 3 | REHANAMOL T | 6 | G. H. S. S. Cherkala Central | A | 5 |
331 - Urdu kavitha Rachana |
| Reg. No | Code No. | Name | STD | School Name | Grade | Point |
| 3401 | 3 | FATHIMATH MUNAVEERA | 7 | A. U. P. S. Nellikunnu | A | 5 |
| 5053 | 4 | MARIYAMATH ATHIFA | 7 | M. M. A. U. P. S. Thurthi | A | 5 |
| 1409 | 2 | AYISHATH NOORA | 6 | A. U. P. S. Kuttikkol | A | 5 |
| 3998 | 1 | BEEFATHIMA.PI | 6 | A. U. P. S. Badira | B | 3 |
332 - Urdu Quiz |
| Reg. No | Code No. | Name | STD | School Name | Grade | Point |
| 1497 | 2 | MARIYAM JINANA K S | 6 | G. U. P. S. Koliyadukkam | A | 5 |
| 5027 | 4 | NAFEESATH RISHANA | 7 | M. M. A. U. P. S. Thurthi | A | 5 |
| 3403 | 3 | SHAFWAZ S | 6 | A. U. P. S. Nellikunnu | C | 1 |
|
Kerala School Kalolsavam Result :HS General |
601 - Chithra Rachana - Pencil |
| Reg. No | Code No. | Name | STD | School Name | Grade | Point |
| 2649 | 22 | ASHWATHI. P.K | 9 | G. V . H. S. S. For Girls Kasaragod | A | 5 |
| 3222 | 13 | SIDHARTH M | 10 | GHS KOLATHUR | A | 5 |
| 3588 | 15 | SARATH SURENDRAN | 10 | GOVT. H.S.S KUNDAMKUZHY | A | 5 |
| 3229 | 19 | VISHNU P P | 9 | Dakeerath E.M. H. S. S. Thalangara | A | 5 |
| 2036 | 28 | ACHINTH.K | 10 | C. H. S. S. Chattanchal | A | 5 |
| 2161 | 26 | MAHIMA HARIDAS | 10 | G M. R. H. S. For Girls Kasaragod | B | 3 |
| 1328 | 16 | MIRSHAD | 10 | P. B. M. E. H. S. S. Nellikkatta | B | 3 |
| 4999 | 32 | PALLAVI P | 10 | GHS MUNNAD | B | 3 |
| 3796 | 14 | SREEHARI. B.K | 9 | G. V. H. S. S. Iriyanni | B | 3 |
| 1161 | 18 | VISHNU.N | 10 | G.H.S Kuttikkol | B | 3 |
| 2118 | 27 | AKHILESH B | 9 | G. H. S. S. Mogralputhur | B | 3 |
| 4309 | 24 | VAISHAK.K | 8 | C.J. H.S.S. Chemnad | B | 3 |
| 3156 | 25 | CHINTHAN.N | 10 | S. G. K. H. S. Kudlu | B | 3 |
| 4636 | 31 | MUHAMMED SHAMRAN. M.H | 8 | T. I. H. S. S. Naimarmoola | B | 3 |
| 2815 | 10 | SHIVAPRASAD C H | 9 | G. H. S. S. Edneer | B | 3 |
| 1470 | 11 | MUHAMMED FASEEH PA | 10 | G. H. S. S. Patla | C | 1 |
| 1839 | 17 | SAURAV.S.R | 10 | G. H. S. S. Chemnad | C | 1 |
| 1445 | 12 | MARIYAMATH MUBASHIRA K.P | 10 | N. A. Girls H. S. S. Eruthumkadavu | C | 1 |
| 1815 | 20 | PRINCIA D'SOUZA | 8 | B. E. M. H. S. Kasaragod | C | 1 |
| 3227 | 30 | RENUKA.Y | 8 | H. H. S. I. B. S. H.S.S. Edneer | C | 1 |
| 1664 | 29 | MOHAMMAD AZRUDEEN | 10 | Govt.Muslim V.H.S.S. Kasaragod | C | 1 |
602 - Chithra Rachana - Water Colour |
| Reg. No | Code No. | Name | STD | School Name | Grade | Point |
| 1830 | 1 | SREEHARI.P.S | 8 | G. H. S. S. Chemnad | A | 5 |
| 2649 | 15 | ASHWATHI. P.K | 9 | G. V . H. S. S. For Girls Kasaragod | A | 5 |
| 3231 | 11 | AKHILRAJ K | 10 | GHS KOLATHUR | A | 5 |
| 3229 | 6 | VISHNU P P | 9 | Dakeerath E.M. H. S. S. Thalangara | A | 5 |
| 2036 | 4 | ACHINTH.K | 10 | C. H. S. S. Chattanchal | B | 3 |
| 3327 | 12 | HARSHA KUMAR.K | 9 | S. G. K. H. S. Kudlu | B | 3 |
| 1443 | 14 | FATHIMATH MUZAINA HUSSAIN | 10 | N. A. Girls H. S. S. Eruthumkadavu | B | 3 |
| 5002 | 17 | SOORAJ P K | 10 | GHS MUNNAD | B | 3 |
| 4309 | 3 | VAISHAK.K | 8 | C.J. H.S.S. Chemnad | B | 3 |
| 3198 | 20 | TANWEERALI. N | 9 | G. H. S. S. Kasaragod | B | 3 |
| 3590 | 9 | VISHNU | 9 | GOVT. H.S.S KUNDAMKUZHY | B | 3 |
| 3796 | 10 | SREEHARI. B.K | 9 | G. V. H. S. S. Iriyanni | B | 3 |
| 1162 | 16 | ABHISHEK.A | 10 | G.H.S Kuttikkol | C | 1 |
| 2163 | 13 | ANOUSHKA A T | 9 | G M. R. H. S. For Girls Kasaragod | C | 1 |
| 1550 | 8 | SREENIVEDHYA A | 9 | B. A. R. H. S. S. Bovikan | C | 1 |
| 4637 | 18 | AMRATH. C.M | 9 | T. I. H. S. S. Naimarmoola | C | 1 |
| 1818 | 2 | KARTHIK M G | 8 | B. E. M. H. S. Kasaragod | C | 1 |
| 2119 | 7 | ABDUL RASHIQ | 10 | G. H. S. S. Mogralputhur | C | 1 |
603 - Chithra Rachana - Oil Colour |
| Reg. No | Code No. | Name | STD | School Name | Grade | Point |
| 1830 | 30 | SREEHARI.P.S | 8 | G. H. S. S. Chemnad | A | 5 |
| 2649 | 28 | ASHWATHI. P.K | 9 | G. V . H. S. S. For Girls Kasaragod | A | 5 |
| 3796 | 32 | SREEHARI. B.K | 9 | G. V. H. S. S. Iriyanni | A | 5 |
| 3229 | 27 | VISHNU P P | 9 | Dakeerath E.M. H. S. S. Thalangara | B | 3 |
| 5002 | 35 | SOORAJ P K | 10 | GHS MUNNAD | B | 3 |
| 4312 | 26 | GOKULDAS NAIR.T. | 9 | C.J. H.S.S. Chemnad | B | 3 |
| 3160 | 33 | NAMITHRAJ.Y.N | 10 | S. G. K. H. S. Kudlu | C | 1 |
604 - Cartoon |
| Reg. No | Code No. | Name | STD | School Name | Grade | Point |
| 4316 | 10 | ABDUL KHADER NIHAL | 9 | C.J. H.S.S. Chemnad | A | 5 |
| 2118 | 9 | AKHILESH B | 9 | G. H. S. S. Mogralputhur | B | 3 |
| 1552 | 6 | PRAVITHA M | 8 | B. A. R. H. S. S. Bovikan | B | 3 |
| 4639 | 11 | MUHAMMED AFREED. P.A | 10 | T. I. H. S. S. Naimarmoola | B | 3 |
| 3328 | 1 | PUSHPA | 9 | S. G. K. H. S. Kudlu | C | 1 |
| 4999 | 12 | PALLAVI P | 10 | GHS MUNNAD | C | 1 |
| 2304 | 3 | MUHSIN AHAMED FAZAL | 10 | C. H. S. S. Chattanchal | C | 1 |
| 2164 | 4 | NIMISHA K K | 10 | G M. R. H. S. For Girls Kasaragod | C | 1 |
639 - Kavitharachana - Malayalam |
| Reg. No | Code No. | Name | STD | School Name | Grade | Point |
| 2329 | 3 | AYSHATH MUBASHEERA AR | 10 | C. H. S. S. Chattanchal | A | 5 |
| 2823 | 4 | SHRUTHI B S | 10 | G. H. S. S. Edneer | A | 5 |
| 2120 | 2 | FATHIMATH SALISA M A | 10 | G. H. S. S. Mogralputhur | A | 5 |
| 5037 | 5 | ASWIN P | 9 | GHS MUNNAD | B | 3 |
| 4859 | 6 | PARVATHY.A.P. | 9 | G. H. S. S. Chemnad | B | 3 |
| 1257 | 1 | SHILPA.C | 10 | G.H.S Kuttikkol | B | 3 |
640 - Katharachana - Malayalam |
| Reg. No | Code No. | Name | STD | School Name | Grade | Point |
| 2121 | 3 | AYISATH MASAUDHA | 10 | G. H. S. S. Mogralputhur | A | 5 |
| 5037 | 6 | ASWIN P | 9 | GHS MUNNAD | A | 5 |
| 1841 | 2 | DIVYA.C | 10 | G. H. S. S. Chemnad | B | 3 |
| 3606 | 5 | LALKUMAR | 9 | GOVT. H.S.S KUNDAMKUZHY | B | 3 |
| 3198 | 8 | TANWEERALI. N | 9 | G. H. S. S. Kasaragod | B | 3 |
| 4083 | 4 | AMRUTHA BALAKRISHNAN | 8 | G. H. S. S. Bethurpara | B | 3 |
| 2853 | 1 | FATHIMATH SAMEENA PARVIN | 8 | G. H. S. S. Edneer | B | 3 |
| 3826 | 7 | NANDANA. P.K | 9 | G. V. H. S. S. Iriyanni | C | 1 |
641 - Kavitharachana - Hindi |
| Reg. No | Code No. | Name | STD | School Name | Grade | Point |
| 3233 | 44 | SREELAKSHMI K | 10 | GHS KOLATHUR | A | 5 |
| 3604 | 45 | ZEENATHU BHANU | 10 | GOVT. H.S.S KUNDAMKUZHY | A | 5 |
| 3331 | 43 | RAKSHA.N | 9 | S. G. K. H. S. Kudlu | A | 5 |
| 2100 | 41 | SHREYA A | 9 | B. E. M. H. S. Kasaragod | B | 3 |
642 - Katharachana - Hindi |
| Reg. No | Code No. | Name | STD | School Name | Grade | Point |
| 2188 | 53 | AHMED HUZAIFA | 10 | K H J H. S. S. Kalanad | A | 5 |
| 1554 | 52 | MOSIN AHAMMED.M | 10 | G. H. S. S. Chandragiri | A | 5 |
| 1342 | 54 | AYSHATH AKHIFA BOSS | 10 | P. B. M. E. H. S. S. Nellikkatta | A | 5 |
| 3330 | 51 | VINEETHA.P | 10 | S. G. K. H. S. Kudlu | A | 5 |
643 - Upanyasam - Malayalam |
