KASARAGOD SUB DISTRICT KERALA SCHOOL KALAOLSAVAM 2014-15 | ||||
GHSS KASARAGOD 2014 DECEMBER 3 WEDNESSDAY | ||||
DUTY CHART - STAGE | ||||
STAGE 1 - GHSS KASARAGOD - SCHOOL GROUND | ||||
Stage Manager | 1 | Radhakrishnan TO, HM | GHSS Chemnad | |
Asst Manager | 2 | Sukumaran C | AUPS Bovikanam | |
Annoumcer | 3 | Balakrishnan K, HSST | GHSS Mogral Puthur | |
Announcer | 4 | Usha PT | GHSS Ksaragod | |
Code No Incharge | 5 | Pradeesh KG | GHSS Alampady | |
Code No Incharge | 6 | |||
Timer | 7 | Rekharani | GVHSS For Girls Kasaragod | |
Timer | 8 | |||
Tabulator | 9 | Pradeekumar | GHSS Alampady | |
Tabulator | 10 | |||
KASARAGOD SUB DISTRICT KERALA SCHOOL KALAOLSAVAM 2014-15 | ||||
GHSS KASARAGOD 2014 DECEMBER 3 WEDNESSDAY | ||||
DUTY CHART - STAGE | ||||
STAGE 2 - GHSS KASARAGOD - SCHOOL AUDITORIUM | ||||
Stage Manager | 1 | Madhusoodhanan EV | C HSS Chattanchal | |
Asst Manager | 2 | Raveendran P | GHSS Ksaragod | |
Annoumcer | 3 | Sreenivasan V | GHSS Chemnad | |
Announcer | 4 | |||
Code No Incharge | 5 | Anilkumar K | GUPS Chembarika | |
Code No Incharge | 6 | |||
Timer | 7 | Janaki V | GVHSS For Girls Kasaragod | |
Timer | 8 | |||
Tabulator | 9 | Rajeev TV | GUPS Adkathbail | |
Tabulator | 10 | |||
KASARAGOD SUB DISTRICT KERALA SCHOOL KALAOLSAVAM 2014-15 | ||||
GHSS KASARAGOD 2014 DECEMBER 3 WEDNESSDAY | ||||
DUTY CHART - STAGE | ||||
STAGE 3 - GHSS KASARAGOD - SCHOOL HALL | ||||
Stage Manager | 1 | Kunhikelu Nair K, HM | GLPS Iriyanni | |
Asst Manager | 2 | Peeter MA | GUPS Kasaragod | |
Annoumcer | 3 | Krishnan Nambothiri | GHSS Edneer | |
Announcer | 4 | |||
Code No Incharge | 5 | Sreedaran Thekumpadam | GHSS Edneer | |
Code No Incharge | 6 | |||
Timer | 7 | Sreenivasan K | GHSS Patla | |
Timer | 8 | |||
Tabulator | 9 | Lucy VC | GMVHSS Thalangara | |
Tabulator | 10 | |||
KASARAGOD SUB DISTRICT KERALA SCHOOL KALAOLSAVAM 2014-15 | ||||
GHSS KASARAGOD 2014 DECEMBER 3 WEDNESSDAY | ||||
DUTY CHART - STAGE | ||||
STAGE 4 - GHSS KASARAGOD - HSS HALL FIRST FLOOR | ||||
Stage Manager | 1 | Rema AK | GVHSS For Girls Kasaragod | |
Asst Manager | 2 | Suhra KK | GMVHSS Thalangara | |
Annoumcer | 3 | Balakrishnan H | GHSS Kundamkuzhy | |
Announcer | 4 | |||
Code No Incharge | 5 | Bharathi TM | GUPS Thekkilparamba | |
Code No Incharge | 6 | |||
Timer | 7 | Ravi P | GHSS Patla | |
Timer | 8 | |||
Tabulator | 9 | Bharathi VV | GHSS Ksaragod | |
Tabulator | 10 | |||
KASARAGOD SUB DISTRICT KERALA SCHOOL KALAOLSAVAM 2014-15 | ||||
GHSS KASARAGOD 2014 DECEMBER 3 WEDNESSDAY | ||||
DUTY CHART - STAGE | ||||
STAGE 5 - GHSS KASARAGOD - HSS HALL FIRST FLOOR | ||||
Stage Manager | 1 | Manikandan M, HSST | BAR HSS Bovikanam | |
Asst Manager | 2 | Shashikala K | GVHSS For Girls Kasaragod | |
Annoumcer | 3 | Ramakrishnan C | GHSS Mogral Puthur | |
Announcer | 4 | |||
Code No Incharge | 5 | Balasubramanyan | GMVHSS Thalangara | |
Code No Incharge | 6 | |||
Timer | 7 | Abdul Rahman | GVHSS For Girls Kasaragod | |
Timer | 8 | |||
Tabulator | 9 | Shailajakumari | GVHSS For Girls Kasaragod | |
Tabulator | 10 | |||
KASARAGOD SUB DISTRICT KERALA SCHOOL KALAOLSAVAM 2014-15 | ||||
GHSS KASARAGOD 2014 DECEMBER 3 WEDNESSDAY | ||||
DUTY CHART - STAGE | ||||
STAGE 6 - GHSS KASARAGOD - HSS HALL GROUND FLOOR | ||||
Stage Manager | 1 | Sureshkumar M | GVHSS For Girls Kasaragod | |
Asst Manager | 2 | Anilkumar VP | DIET Maipady | |
Annoumcer | 3 | Raveenda Rai K | GWLPS Shiribagilu | |
Announcer | 4 | Shobhana PV | GHSS Ksaragod | |
Code No Incharge | 5 | Roshni Krishnan | PTM AUPS Bedira | |
Code No Incharge | 6 | |||
Timer | 7 | Anasooya R | GVHSS For Girls Kasaragod | |
Timer | 8 | |||
Tabulator | 9 | Radha K | GUPS Kolathur II | |
Tabulator | 10 | |||
KASARAGOD SUB DISTRICT KERALA SCHOOL KALAOLSAVAM 2014-15 | ||||
GHSS KASARAGOD 2014 DECEMBER 3 WEDNESSDAY | ||||
DUTY CHART - STAGE | ||||
STAGE 7 - GHSS KASARAGOD - HSS HALL GROUND FLOOR | ||||
Stage Manager | 1 | Ushakumari PR | GHSS Ksaragod | |
Asst Manager | 2 | Krshna Prasad VM | GUPS Muliyar Mappila | |
Annoumcer | 3 | Naveen Kumar | GHSS Edneer | |
Announcer | 4 | |||
Code No Incharge | 5 | Ratheeshkumar KP | GHSS Edneer | |
Code No Incharge | 6 | |||
Timer | 7 | Risha PG | GHSS Ksaragod | |
Timer | 8 | |||
Tabulator | 9 | Jyothilakshmi K | GHSS Kundamkuzhy | |
Tabulator | 10 | |||
KASARAGOD SUB DISTRICT KERALA SCHOOL KALAOLSAVAM 2014-15 | ||||
GHSS KASARAGOD 2014 DECEMBER 3 WEDNESSDAY | ||||
DUTY CHART - STAGE | ||||
STAGE 8 SANDHAYARAGAM | ||||
Stage Manager | 1 | TA Backer HM | GMVHSS Thalangara | |
Asst Manager | 2 | Unnikrishnan K | AUPS Bovikanam | |
Annoumcer | 3 | Pavithran AV | TIHSS Naimarmoola | |
Announcer | 4 | |||
Code No Incharge | 5 | Unnikrishnan CV | GUPS Mogral Puthoor | |
Code No Incharge | 6 | |||
Timer | 7 | Sebastian EJ | GHSS Cherkala Centrel | |
Timer | 8 | |||
Tabulator | 9 | Chandran Chalil | GUPS Adkathbail | |
Tabulator | 10 | |||
KASARAGOD SUB DISTRICT KERALA SCHOOL KALAOLSAVAM 2014-15 | ||||
GHSS KASARAGOD 2014 DECEMBER 3 WEDNESSDAY | ||||
DUTY CHART - STAGE | ||||
STAGE 9 MUNICIPAL CONFERENCE HALL | ||||
Stage Manager | 1 | Balakrishnan Nambiar | GLPS Perumbala | |
Asst Manager | 2 | Damodaran A | AUPS Kuttikol | |
Annoumcer | 3 | Subramanyan | GUPS Adkathbail | |
Announcer | 4 | |||
Code No Incharge | 5 | Satheeshan KP | GUPS Mogral Puthoor | |
Code No Incharge | 6 | |||
Timer | 7 | Gopi V | GVHSS For Girls Kasaragod | |
Timer | 8 | |||
Tabulator | 9 | Hariharan TV | GHSS Cherkala Centrel | |
Tabulator | 10 | |||
KASARAGOD SUB DISTRICT KERALA SCHOOL KALAOLSAVAM 2014-15 | ||||
GHSS KASARAGOD 2014 DECEMBER 3 WEDNESSDAY | ||||
DUTY CHART - STAGE | ||||
STAGE 10 CHINMAYA VIDYALAYAM - AUDITORIUM | ||||
Stage Manager | 1 | Sarojini K HM | GUPS Adkathbail | |
Asst Manager | 2 | Ashok Kumar | TIHSS Naimarmoola | |
Annoumcer | 3 | Ashokan KK | GHSS Kundamkuzhy | |
Announcer | 4 | |||
Code No Incharge | 5 | Mathew KM | ALPS Cheroor | |
Code No Incharge | 6 | |||
Timer | 7 | Usha PV | GHSS Ksaragod | |
Timer | 8 | |||
Tabulator | 9 | Jayadevan | GUPS Adkathbail | |
Tabulator | 10 | |||
Tuesday, 2 December 2014
DUTY CHART of DEC 3rd
Subscribe to:
Post Comments (Atom)
All the Best..
ReplyDelete